par SOPRA GROUP (EPA:SOP)
Acquisition or disposal of the issuer's own shares / Transaction in own shares (aggregate version)
Weekly disclosure of transactions in own shares
from May 13rd to 17th, 2024
Paris, 20 May 2024
Aggregated presentation by day and by market
Pursuant to implementing Directive of Commission Regulation (EC) No. 596/2014 of 16 April 2014 on the abuses of market and in accordance with Article 241-4 of the AMF General Regulation, Sopra Steria Group hereby discloses the transactions in its own shares
Name of the Issuer | Identity code of the Issuer | Day of the transaction | Identity code of the financial instrument (Code ISIN) | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 17/05/2024 | FR0000050809 | 3,104 | 219.1988 | Euronext |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 16/05/2024 | FR0000050809 | 588 | 220 | Euronext |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 14/05/2024 | FR0000050809 | 637 | 219.0314 | Euronext |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | 13/05/2024 | FR0000050809 | 2,504 | 218.3264 | Euronext |
Detail transaction by transaction
Name of the Issuer | Identity code of the Issuer | Name of the Broker | Identity code of the Broker | Day/Hour of the transaction (CET) | (CET) Identity code of the financial instrument | Price per unit | Currency | Quantity bought | Identity code of the Market | Reference number of the transaction | Purpose of the buyback |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T09:36:50+218:00 | FR0000050809 | 217.6 | EUR | 50 | XPAR | 89137684 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T09:36:50+218:00 | FR0000050809 | 217.6 | EUR | 154 | XPAR | 89137685 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T10:23:44+218:00 | FR0000050809 | 217.6 | EUR | 4 | XPAR | 89140770 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T10:23:44+218:00 | FR0000050809 | 217.6 | EUR | 15 | XPAR | 89140771 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T10:23:44+218:00 | FR0000050809 | 217.6 | EUR | 281 | XPAR | 89140772 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T11:40:32+219:00 | FR0000050809 | 219 | EUR | 11 | XPAR | 89145844 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T11:54:18+219:00 | FR0000050809 | 219.2 | EUR | 21 | XPAR | 89146482 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T11:54:18+219:00 | FR0000050809 | 219.2 | EUR | 15 | XPAR | 89146483 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T12:02:29+219:00 | FR0000050809 | 219.4 | EUR | 14 | XPAR | 89146801 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T12:05:55+219:00 | FR0000050809 | 219.4 | EUR | 19 | XPAR | 89146895 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T12:05:55+219:00 | FR0000050809 | 219.4 | EUR | 10 | XPAR | 89146896 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T12:12:47+219:00 | FR0000050809 | 219 | EUR | 42 | XPAR | 89147111 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T12:23:12+220:00 | FR0000050809 | 220 | EUR | 44 | XPAR | 89147705 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T12:34:37+220:00 | FR0000050809 | 220 | EUR | 30 | XPAR | 89148001 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T12:34:37+220:00 | FR0000050809 | 220 | EUR | 12 | XPAR | 89148002 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T12:34:46+219:00 | FR0000050809 | 219 | EUR | 13 | XPAR | 89148006 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T12:34:46+219:00 | FR0000050809 | 219 | EUR | 25 | XPAR | 89148007 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T12:34:46+219:00 | FR0000050809 | 219 | EUR | 76 | XPAR | 89148008 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T12:55:10+220:00 | FR0000050809 | 220 | EUR | 43 | XPAR | 89148720 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T13:54:18+220:00 | FR0000050809 | 220 | EUR | 30 | XPAR | 89150625 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T13:54:18+220:00 | FR0000050809 | 220 | EUR | 80 | XPAR | 89150626 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T14:20:11+219:00 | FR0000050809 | 219 | EUR | 29 | XPAR | 89151739 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T14:20:11+219:00 | FR0000050809 | 219 | EUR | 41 | XPAR | 89151740 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T14:26:46+219:00 | FR0000050809 | 219 | EUR | 11 | XPAR | 89151953 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T14:26:46+219:00 | FR0000050809 | 219 | EUR | 42 | XPAR | 89151954 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T14:48:54+219:00 | FR0000050809 | 219 | EUR | 2 | XPAR | 89152963 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T14:48:55+219:00 | FR0000050809 | 219 | EUR | 5 | XPAR | 89152964 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T14:56:06+219:00 | FR0000050809 | 219 | EUR | 5 | XPAR | 89153250 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T14:56:06+219:00 | FR0000050809 | 219 | EUR | 15 | XPAR | 89153251 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T14:56:06+219:00 | FR0000050809 | 219 | EUR | 10 | XPAR | 89153252 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T14:56:06+219:00 | FR0000050809 | 219 | EUR | 15 | XPAR | 89153253 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T14:56:06+219:00 | FR0000050809 | 219 | EUR | 15 | XPAR | 89153254 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T14:56:28+219:00 | FR0000050809 | 219 | EUR | 15 | XPAR | 89153282 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T14:58:58+219:00 | FR0000050809 | 219 | EUR | 4 | XPAR | 89153361 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T14:58:58+219:00 | FR0000050809 | 219 | EUR | 35 | XPAR | 89153362 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T15:00:27+219:00 | FR0000050809 | 219 | EUR | 38 | XPAR | 89153415 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T15:00:27+219:00 | FR0000050809 | 219 | EUR | 40 | XPAR | 89153416 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T15:00:27+219:00 | FR0000050809 | 219 | EUR | 40 | XPAR | 89153417 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T15:22:10+219:00 | FR0000050809 | 219 | EUR | 39 | XPAR | 89154417 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T15:22:10+219:00 | FR0000050809 | 219 | EUR | 44 | XPAR | 89154418 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T15:23:57+218:00 | FR0000050809 | 218 | EUR | 42 | XPAR | 89154532 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T15:32:06+218:00 | FR0000050809 | 218 | EUR | 38 | XPAR | 89155714 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T15:32:06+218:00 | FR0000050809 | 218 | EUR | 39 | XPAR | 89155715 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T15:40:39+218:00 | FR0000050809 | 218 | EUR | 37 | XPAR | 89156192 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T15:40:39+218:00 | FR0000050809 | 218 | EUR | 44 | XPAR | 89156193 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T15:55:56+218:00 | FR0000050809 | 218 | EUR | 38 | XPAR | 89157159 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T16:02:15+218:00 | FR0000050809 | 218 | EUR | 37 | XPAR | 89157593 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T16:05:22+218:00 | FR0000050809 | 218 | EUR | 13 | XPAR | 89157790 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T16:05:23+218:00 | FR0000050809 | 218 | EUR | 24 | XPAR | 89157791 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T16:08:45+218:00 | FR0000050809 | 218 | EUR | 41 | XPAR | 89158102 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T16:13:03+218:00 | FR0000050809 | 218 | EUR | 23 | XPAR | 89158381 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T16:13:03+218:00 | FR0000050809 | 218 | EUR | 37 | XPAR | 89158382 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T16:13:03+218:00 | FR0000050809 | 218 | EUR | 37 | XPAR | 89158383 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T16:13:03+218:00 | FR0000050809 | 218 | EUR | 17 | XPAR | 89158384 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T16:23:19+217:00 | FR0000050809 | 217 | EUR | 4 | XPAR | 89159100 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T16:23:19+217:00 | FR0000050809 | 217 | EUR | 42 | XPAR | 89159101 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T16:24:28+217:00 | FR0000050809 | 217 | EUR | 11 | XPAR | 89159166 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T16:28:24+217:00 | FR0000050809 | 217 | EUR | 22 | XPAR | 89159442 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T16:28:24+217:00 | FR0000050809 | 217 | EUR | 36 | XPAR | 89159443 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T16:30:03+217:00 | FR0000050809 | 217 | EUR | 36 | XPAR | 89159514 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T16:36:22+217:00 | FR0000050809 | 217 | EUR | 36 | XPAR | 89159895 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T16:49:44+218:00 | FR0000050809 | 218 | EUR | 44 | XPAR | 89161009 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T16:55:16+218:00 | FR0000050809 | 218 | EUR | 28 | XPAR | 89161463 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T16:55:16+218:00 | FR0000050809 | 218 | EUR | 15 | XPAR | 89161464 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T17:00:30+218:00 | FR0000050809 | 218 | EUR | 42 | XPAR | 89161785 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T17:04:56+218:00 | FR0000050809 | 218 | EUR | 44 | XPAR | 89162202 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T17:07:57+218:00 | FR0000050809 | 218 | EUR | 10 | XPAR | 89162398 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T17:07:57+218:00 | FR0000050809 | 218 | EUR | 22 | XPAR | 89162399 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T17:07:57+218:00 | FR0000050809 | 218 | EUR | 12 | XPAR | 89162400 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T17:07:57+218:00 | FR0000050809 | 218 | EUR | 84 | XPAR | 89162401 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T17:13:54+218:00 | FR0000050809 | 218 | EUR | 43 | XPAR | 89162817 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-13T17:25:01+218:00 | FR0000050809 | 218 | EUR | 72 | XPAR | 89163737 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-14T11:49:19+219:00 | FR0000050809 | 219 | EUR | 2 | XPAR | 89181999 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-14T11:49:19+219:00 | FR0000050809 | 219 | EUR | 37 | XPAR | 89182000 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-14T11:49:19+219:00 | FR0000050809 | 219 | EUR | 5 | XPAR | 89182001 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-14T11:49:19+219:00 | FR0000050809 | 219 | EUR | 88 | XPAR | 89182002 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-14T11:49:19+219:00 | FR0000050809 | 219 | EUR | 67 | XPAR | 89182003 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-14T12:02:22+218:00 | FR0000050809 | 218 | EUR | 46 | XPAR | 89183047 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-14T12:02:35+218:00 | FR0000050809 | 218 | EUR | 37 | XPAR | 89183055 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-14T12:07:00+219:00 | FR0000050809 | 219 | EUR | 2 | XPAR | 89183362 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-14T12:13:35+219:00 | FR0000050809 | 219 | EUR | 35 | XPAR | 89183775 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-14T12:13:35+219:00 | FR0000050809 | 219 | EUR | 32 | XPAR | 89183776 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-14T12:13:35+219:00 | FR0000050809 | 219 | EUR | 37 | XPAR | 89183777 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-14T12:13:35+219:00 | FR0000050809 | 219 | EUR | 32 | XPAR | 89183778 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-14T12:13:35+219:00 | FR0000050809 | 219 | EUR | 34 | XPAR | 89183779 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-14T13:07:15+220:00 | FR0000050809 | 220 | EUR | 29 | XPAR | 89185969 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-14T13:07:15+220:00 | FR0000050809 | 220 | EUR | 10 | XPAR | 89185971 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-14T14:30:03+220:00 | FR0000050809 | 220 | EUR | 41 | XPAR | 89190403 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-14T14:30:03+220:00 | FR0000050809 | 220 | EUR | 32 | XPAR | 89190407 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-14T14:30:03+220:00 | FR0000050809 | 220 | EUR | 32 | XPAR | 89190421 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-14T14:30:05+219:00 | FR0000050809 | 219 | EUR | 39 | XPAR | 89190518 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-16T16:06:13+220:00 | FR0000050809 | 220 | EUR | 29 | XPAR | 89294150 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-16T16:06:13+220:00 | FR0000050809 | 220 | EUR | 50 | XPAR | 89294152 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-16T16:06:13+220:00 | FR0000050809 | 220 | EUR | 50 | XPAR | 89294154 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-16T16:06:13+220:00 | FR0000050809 | 220 | EUR | 50 | XPAR | 89294156 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-16T16:06:13+220:00 | FR0000050809 | 220 | EUR | 100 | XPAR | 89294158 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-16T16:06:13+220:00 | FR0000050809 | 220 | EUR | 21 | XPAR | 89294160 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-16T16:29:48+220:00 | FR0000050809 | 220 | EUR | 66 | XPAR | 89296701 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-16T17:28:46+220:00 | FR0000050809 | 220 | EUR | 66 | XPAR | 89302941 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-16T17:28:56+220:00 | FR0000050809 | 220 | EUR | 81 | XPAR | 89302965 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-16T17:28:56+220:00 | FR0000050809 | 220 | EUR | 45 | XPAR | 89302969 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-16T17:29:45+220:00 | FR0000050809 | 220 | EUR | 30 | XPAR | 89303081 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T09:16:28+219:00 | FR0000050809 | 219 | EUR | 48 | XPAR | 89309420 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T09:16:28+219:00 | FR0000050809 | 219 | EUR | 14 | XPAR | 89309426 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T09:24:43+219:00 | FR0000050809 | 219 | EUR | 31 | XPAR | 89309950 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T09:24:43+219:00 | FR0000050809 | 219 | EUR | 1 | XPAR | 89309951 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T09:27:28+219:00 | FR0000050809 | 219 | EUR | 33 | XPAR | 89310123 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T09:27:28+219:00 | FR0000050809 | 219 | EUR | 3 | XPAR | 89310124 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T09:27:28+219:00 | FR0000050809 | 219 | EUR | 31 | XPAR | 89310125 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T09:36:02+218:00 | FR0000050809 | 218 | EUR | 37 | XPAR | 89310711 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T09:51:59+218:00 | FR0000050809 | 218 | EUR | 35 | XPAR | 89311859 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T09:54:04+218:00 | FR0000050809 | 218 | EUR | 35 | XPAR | 89311955 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T10:00:04+218:00 | FR0000050809 | 218 | EUR | 30 | XPAR | 89312318 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T10:12:35+219:00 | FR0000050809 | 219 | EUR | 150 | XPAR | 89313630 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T10:12:35+219:00 | FR0000050809 | 219 | EUR | 2 | XPAR | 89313631 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T10:12:35+219:00 | FR0000050809 | 219 | EUR | 10 | XPAR | 89313632 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T10:12:35+219:00 | FR0000050809 | 219 | EUR | 34 | XPAR | 89313633 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T10:12:35+219:00 | FR0000050809 | 219 | EUR | 36 | XPAR | 89313634 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T10:12:35+219:00 | FR0000050809 | 219 | EUR | 37 | XPAR | 89313635 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T10:34:27+219:00 | FR0000050809 | 219 | EUR | 37 | XPAR | 89314897 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T10:34:27+219:00 | FR0000050809 | 219 | EUR | 35 | XPAR | 89314898 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T10:34:27+219:00 | FR0000050809 | 219 | EUR | 34 | XPAR | 89314899 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T10:34:27+219:00 | FR0000050809 | 219 | EUR | 30 | XPAR | 89314903 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T10:51:56+220:00 | FR0000050809 | 220 | EUR | 34 | XPAR | 89315891 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T10:51:56+220:00 | FR0000050809 | 220 | EUR | 3 | XPAR | 89315892 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T10:51:56+220:00 | FR0000050809 | 220 | EUR | 35 | XPAR | 89315893 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T10:51:56+220:00 | FR0000050809 | 220 | EUR | 25 | XPAR | 89315894 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T10:51:56+220:00 | FR0000050809 | 220 | EUR | 8 | XPAR | 89315895 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T10:51:56+220:00 | FR0000050809 | 220 | EUR | 30 | XPAR | 89315896 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T11:44:32+220:00 | FR0000050809 | 220 | EUR | 23 | XPAR | 89319213 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T11:44:32+220:00 | FR0000050809 | 220 | EUR | 16 | XPAR | 89319214 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T11:56:59+220:00 | FR0000050809 | 220 | EUR | 3 | XPAR | 89320405 | Employee share |
SOPRA STERIA GROUP | 96950020QIOHAAK9V551 | ODDO & CIE | 585 | 2024-05-17T11:57:14+220:00 | FR0000050809 | 220 | EUR | 6 | XPAR | 89320425 | Employee share |
