par VIVENDI (EPA:VIV)
Acquisition ou cession des actions de l'émetteur / Transactions sur actions propres (version détaillée)
Jour de la Code identifiant de transaction l'instrument financier
marché
VIVENDI | 969500FU4DRAEVJW7U54 | 20/08/2024 | FR0000127771 | 150 000 | 9,7359 | CEUX |
VIVENDI | 969500FU4DRAEVJW7U54 | 20/08/2024 | FR0000127771 | 50 000 | 9,7433 | TQEX |
VIVENDI | 969500FU4DRAEVJW7U54 | 20/08/2024 | FR0000127771 | 50 000 | 9,7426 | AQEU |
VIVENDI | 969500FU4DRAEVJW7U54 | 21/08/2024 | FR0000127771 | 300 000 | 9,7392 | XPAR |
VIVENDI | 969500FU4DRAEVJW7U54 | 21/08/2024 | FR0000127771 | 152 000 | 9,7352 | CEUX |
VIVENDI | 969500FU4DRAEVJW7U54 | 21/08/2024 | FR0000127771 | 24 000 | 9,7380 | TQEX |
VIVENDI | 969500FU4DRAEVJW7U54 | 21/08/2024 | FR0000127771 | 24 000 | 9,7394 | AQEU |
VIVENDI | 969500FU4DRAEVJW7U54 | 22/08/2024 | FR0000127771 | 300 000 | 9,8059 | XPAR |
VIVENDI | 969500FU4DRAEVJW7U54 | 22/08/2024 | FR0000127771 | 150 000 | 9,8072 | CEUX |
VIVENDI | 969500FU4DRAEVJW7U54 | 22/08/2024 | FR0000127771 | 25 000 | 9,8066 | TQEX |
VIVENDI | 969500FU4DRAEVJW7U54 | 22/08/2024 | FR0000127771 | 25 000 | 9,8053 | AQEU |
VIVENDI | 969500FU4DRAEVJW7U54 | 23/08/2024 | FR0000127771 | 300 000 | 9,8530 | XPAR |
VIVENDI | 969500FU4DRAEVJW7U54 | 23/08/2024 | FR0000127771 | 150 000 | 9,8563 | CEUX |
VIVENDI | 969500FU4DRAEVJW7U54 | 23/08/2024 | FR0000127771 | 25 000 | 9,8550 | TQEX |
VIVENDI | 969500FU4DRAEVJW7U54 | 23/08/2024 | FR0000127771 | 25 000 | 9,8566 | AQEU |
TOTAL 2 700 000 9,7699
2 700 000
Nom de l'émetteur | Code identifiant de l'émetteur (code LEI) | Nom du PSI | Code identifiant du PSI | Jour/heure de la Transaction | Code identifiant de l'instrument financier | Prix unitaire | Devise | Quantité achetée | Code identifiant marché | Numéro de référence de la transaction | Objectif du rachat | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:03:07 | FR0000127771 | 9,6180 | EUR | 117 | XPAR | 2724242241045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:03:07 | FR0000127771 | 9,6180 | EUR | 464 | XPAR | 2724242242045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:03:07 | FR0000127771 | 9,6160 | EUR | 534 | XPAR | 2724242243045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:04:22 | FR0000127771 | 9,6160 | EUR | 333 | CEUX | 2724242964045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:10:07 | FR0000127771 | 9,6400 | EUR | 4148 | XPAR | 2724246296045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:10:07 | FR0000127771 | 9,6400 | EUR | 710 | XPAR | 2724246297045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:10:07 | FR0000127771 | 9,6380 | EUR | 716 | CEUX | 2724246298045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:10:07 | FR0000127771 | 9,6380 | EUR | 616 | XPAR | 2724246299045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:10:07 | FR0000127771 | 9,6400 | EUR | 31 | XPAR | 2724246300045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:10:15 | FR0000127771 | 9,6360 | EUR | 698 | XPAR | 2724246363045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:10:15 | FR0000127771 | 9,6360 | EUR | 723 | CEUX | 2724246360045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:10:15 | FR0000127771 | 9,6360 | EUR | 725 | CEUX | 2724246361045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:10:15 | FR0000127771 | 9,6360 | EUR | 41 | CEUX | 2724246362045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:10:46 | FR0000127771 | 9,6340 | EUR | 854 | CEUX | 2724246628045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:10:46 | FR0000127771 | 9,6320 | EUR | 729 | XPAR | 2724246629045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:10:46 | FR0000127771 | 9,6320 | EUR | 650 | XPAR | 2724246630045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:10:46 | FR0000127771 | 9,6340 | EUR | 650 | XPAR | 2724246631045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:10:46 | FR0000127771 | 9,6340 | EUR | 13 | XPAR | 2724246632045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:11:03 | FR0000127771 | 9,6280 | EUR | 627 | XPAR | 2724246846045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:14:33 | FR0000127771 | 9,6520 | EUR | 32 | XPAR | 2724248507045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:14:33 | FR0000127771 | 9,6520 | EUR | 539 | XPAR | 2724248508045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:15:43 | FR0000127771 | 9,6520 | EUR | 545 | XPAR | 2724249363045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:15:43 | FR0000127771 | 9,6520 | EUR | 641 | XPAR | 2724249364045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:15:43 | FR0000127771 | 9,6520 | EUR | 1056 | XPAR | 2724249365045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:19:09 | FR0000127771 | 9,6700 | EUR | 633 | XPAR | 2724251625045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:19:10 | FR0000127771 | 9,6700 | EUR | 437 | XPAR | 2724251627045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:19:10 | FR0000127771 | 9,6700 | EUR | 101 | XPAR | 2724251628045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:19:10 | FR0000127771 | 9,6700 | EUR | 650 | XPAR | 2724251629045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:20:14 | FR0000127771 | 9,6700 | EUR | 788 | CEUX | 2724252551045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:20:14 | FR0000127771 | 9,6700 | EUR | 756 | CEUX | 2724252552045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:20:14 | FR0000127771 | 9,6700 | EUR | 821 | CEUX | 2724252553045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:20:14 | FR0000127771 | 9,6680 | EUR | 636 | XPAR | 2724252554045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:20:14 | FR0000127771 | 9,6680 | EUR | 548 | XPAR | 2724252555045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:20:14 | FR0000127771 | 9,6700 | EUR | 650 | XPAR | 2724252556045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:20:18 | FR0000127771 | 9,6660 | EUR | 186 | CEUX | 2724252596045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:20:18 | FR0000127771 | 9,6660 | EUR | 689 | CEUX | 2724252597045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:20:18 | FR0000127771 | 9,6660 | EUR | 503 | CEUX | 2724252598045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:20:18 | FR0000127771 | 9,6640 | EUR | 660 | XPAR | 2724252599045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:20:53 | FR0000127771 | 9,6620 | EUR | 463 | XPAR | 2724252877045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:20:53 | FR0000127771 | 9,6620 | EUR | 142 | XPAR | 2724252878045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:22:22 | FR0000127771 | 9,6600 | EUR | 642 | XPAR | 2724253713045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:27:59 | FR0000127771 | 9,6880 | EUR | 644 | XPAR | 2724256054045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:28:58 | FR0000127771 | 9,6960 | EUR | 589 | XPAR | 2724256392045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:29:02 | FR0000127771 | 9,6920 | EUR | 404 | XPAR | 2724256436045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:29:02 | FR0000127771 | 9,6920 | EUR | 315 | XPAR | 2724256437045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:29:02 | FR0000127771 | 9,6920 | EUR | 623 | XPAR | 2724256441045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:29:02 | FR0000127771 | 9,6900 | EUR | 737 | CEUX | 2724256438045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:29:02 | FR0000127771 | 9,6900 | EUR | 788 | CEUX | 2724256439045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:29:02 | FR0000127771 | 9,6900 | EUR | 127 | CEUX | 2724256440045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:29:02 | FR0000127771 | 9,6860 | EUR | 1006 | CEUX | 2724256442045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:29:03 | FR0000127771 | 9,6840 | EUR | 879 | CEUX | 2724256462045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:31:13 | FR0000127771 | 9,6900 | EUR | 87 | XPAR | 2724258595045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:33:02 | FR0000127771 | 9,6980 | EUR | 1775 | XPAR | 2724259720045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:33:02 | FR0000127771 | 9,6980 | EUR | 649 | XPAR | 2724259721045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:33:04 | FR0000127771 | 9,6980 | EUR | 577 | XPAR | 2724259740045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:33:06 | FR0000127771 | 9,6960 | EUR | 429 | CEUX | 2724259763045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:33:06 | FR0000127771 | 9,6960 | EUR | 435 | CEUX | 2724259764045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:33:06 | FR0000127771 | 9,6960 | EUR | 2 | CEUX | 2724259765045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:33:06 | FR0000127771 | 9,6960 | EUR | 651 | XPAR | 2724259767045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:33:06 | FR0000127771 | 9,6920 | EUR | 38 | CEUX | 2724259768045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:33:07 | FR0000127771 | 9,6920 | EUR | 342 | CEUX | 2724259772045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:33:16 | FR0000127771 | 9,6920 | EUR | 354 | CEUX | 2724259860045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:33:16 | FR0000127771 | 9,6900 | EUR | 737 | XPAR | 2724259861045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:33:16 | FR0000127771 | 9,6920 | EUR | 98 | XPAR | 2724259862045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:33:16 | FR0000127771 | 9,6920 | EUR | 570 | XPAR | 2724259863045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:33:16 | FR0000127771 | 9,6920 | EUR | 41 | XPAR | 2724259864045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:35:06 | FR0000127771 | 9,6960 | EUR | 570 | XPAR | 2724260899045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:35:06 | FR0000127771 | 9,6960 | EUR | 50 | XPAR | 2724260900045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:35:42 | FR0000127771 | 9,6920 | EUR | 24 | XPAR | 2724261147045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:38:51 | FR0000127771 | 9,6960 | EUR | 591 | XPAR | 2724262693045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:38:52 | FR0000127771 | 9,6920 | EUR | 662 | XPAR | 2724262698045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:40:02 | FR0000127771 | 9,6940 | EUR | 437 | XPAR | 2724263861045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:40:02 | FR0000127771 | 9,6940 | EUR | 244 | XPAR | 2724263862045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:40:02 | FR0000127771 | 9,6940 | EUR | 554 | XPAR | 2724263863045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:40:04 | FR0000127771 | 9,6920 | EUR | 31 | CEUX | 2724263926045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:40:04 | FR0000127771 | 9,6920 | EUR | 798 | CEUX | 2724263927045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:43:35 | FR0000127771 | 9,6980 | EUR | 560 | XPAR | 2724265859045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:43:35 | FR0000127771 | 9,6980 | EUR | 563 | XPAR | 2724265860045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:43:35 | FR0000127771 | 9,6980 | EUR | 543 | XPAR | 2724265861045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:43:35 | FR0000127771 | 9,6980 | EUR | 5 | XPAR | 2724265862045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:43:35 | FR0000127771 | 9,6960 | EUR | 51 | CEUX | 2724265863045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:43:36 | FR0000127771 | 9,6960 | EUR | 25 | CEUX | 2724265870045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:43:36 | FR0000127771 | 9,6960 | EUR | 12 | CEUX | 2724265871045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:43:36 | FR0000127771 | 9,6960 | EUR | 13 | CEUX | 2724265872045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:46:35 | FR0000127771 | 9,7040 | EUR | 1482 | XPAR | 2724267476045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:46:35 | FR0000127771 | 9,7040 | EUR | 324 | CEUX | 2724267474045 | Annulation | |||||||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 09:46:35 | FR0000127771 | 9,7040 | EUR | 546 | CEUX | 2724267475045 | Annulation | |||||||||||
19/08/2024 09:46:35 | 9,7040 | 845 | CEUX | 2724267477045 | ||||||||||||||||||
19/08/2024 09:48:55 | 9,7040 | 661 | XPAR | 2724268548045 | ||||||||||||||||||
19/08/2024 09:48:55 | 9,7040 | 546 | XPAR | 2724268549045 | ||||||||||||||||||
19/08/2024 09:48:55 | 9,7040 | 616 | XPAR | 2724268550045 | ||||||||||||||||||
19/08/2024 09:48:55 | 9,7020 | 744 | CEUX | 2724268551045 | ||||||||||||||||||
19/08/2024 09:48:55 | 9,7020 | 650 | XPAR | 2724268552045 | ||||||||||||||||||
19/08/2024 09:48:55 | 9,7020 | 41 | XPAR | 2724268553045 | ||||||||||||||||||
19/08/2024 09:48:55 | 9,7040 | 700 | XPAR | 2724268554045 | ||||||||||||||||||
19/08/2024 09:48:55 | 9,7040 | 589 | XPAR | 2724268555045 | ||||||||||||||||||
19/08/2024 09:48:55 | 9,7040 | 650 | XPAR | 2724268556045 | ||||||||||||||||||
19/08/2024 09:48:55 | 9,7040 | 379 | XPAR | 2724268557045 | ||||||||||||||||||
19/08/2024 09:49:01 | 9,7000 | 873 | CEUX | 2724268619045 | ||||||||||||||||||
19/08/2024 09:52:09 | 9,6860 | 353 | XPAR | 2724270734045 | ||||||||||||||||||
19/08/2024 09:52:09 | 9,6860 | 264 | XPAR | 2724270735045 | ||||||||||||||||||
19/08/2024 09:52:09 | 9,6860 | 576 | XPAR | 2724270739045 | ||||||||||||||||||
19/08/2024 09:52:09 | 9,6860 | 124 | XPAR | 2724270742045 | ||||||||||||||||||
19/08/2024 09:52:09 | 9,6860 | 468 | XPAR | 2724270743045 | ||||||||||||||||||
19/08/2024 09:56:34 | 9,6860 | 602 | XPAR | 2724273310045 | ||||||||||||||||||
19/08/2024 09:56:34 | 9,6860 | 691 | CEUX | 2724273308045 | |||||||
19/08/2024 09:56:34 | 9,6860 | 136 | CEUX | 2724273309045 | |||||||
19/08/2024 09:56:34 | 9,6860 | 47 | XPAR | 2724273311045 | |||||||
19/08/2024 09:56:34 | 9,6860 | 431 | XPAR | 2724273312045 | |||||||
19/08/2024 09:56:34 | 9,6860 | 115 | XPAR | 2724273313045 | |||||||
19/08/2024 09:56:34 | 9,6860 | 215 | XPAR | 2724273314045 | |||||||
19/08/2024 09:58:30 | 9,6900 | 659 | XPAR | 2724274644045 | |||||||
19/08/2024 09:59:35 | 9,6860 | 652 | XPAR | 2724275609045 | |||||||
19/08/2024 09:59:35 | 9,6860 | 10 | XPAR | 2724275610045 | |||||||
19/08/2024 09:59:35 | 9,6840 | 804 | CEUX | 2724275611045 | |||||||
19/08/2024 09:59:35 | 9,6860 | 43 | XPAR | 2724275612045 | |||||||
19/08/2024 10:00:04 | 9,6820 | 645 | XPAR | 2724276252045 | |||||||
19/08/2024 10:00:04 | 9,6820 | 821 | CEUX | 2724276251045 | |||||||
19/08/2024 10:00:04 | 9,6800 | 604 | XPAR | 2724276253045 | |||||||
19/08/2024 10:02:10 | 9,6760 | 168 | XPAR | 2724278091045 | |||||||
19/08/2024 10:02:10 | 9,6760 | 410 | XPAR | 2724278092045 | |||||||
19/08/2024 10:02:10 | 9,6740 | 205 | CEUX | 2724278093045 | |||||||
19/08/2024 10:04:30 | 9,6740 | 640 | CEUX | 2724279655045 | |||||||
19/08/2024 10:04:30 | 9,6760 | 853 | XPAR | 2724279657045 | |||||||
19/08/2024 10:04:30 | 9,6740 | 782 | XPAR | 2724279659045 | |||||||
19/08/2024 10:05:59 | 9,6740 | 659 | XPAR | 2724280472045 | |||||||
19/08/2024 10:08:34 | 9,6860 | 540 | XPAR | 2724283218045 | |||||||
19/08/2024 10:08:34 | 9,6860 | 600 | XPAR | 2724283219045 | |||||||
19/08/2024 10:08:34 | 9,6860 | 698 | XPAR | 2724283220045 | |||||||
19/08/2024 10:08:34 | 9,6860 | 146 | XPAR | 2724283221045 | |||||||
19/08/2024 10:11:25 | 9,6940 | 163 | XPAR | 2724286048045 | |||||||
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 10:11:25 | FR0000127771 | 9,6940 | EUR | 486 | XPAR | 2724286049045 | Annulation |
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 10:11:25 | FR0000127771 | 9,6940 | EUR | 650 | XPAR | 2724286050045 | Annulation |
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 10:11:25 | FR0000127771 | 9,6940 | EUR | 50 | XPAR | 2724286051045 | Annulation |
VIVENDI | 969500FU4DRAEVJW7U54 | NATIXIS | KX1WK48MPD4Y2NCUIZ63 | 19/08/2024 10:12:16 | FR0000127771 | 9,6900 | EUR | 223 | CEUX | 2724286803045 | Annulation |
