par GROUPE ADP (EPA:ADP)
Aéroports de Paris S.A - June and Half-Year 2024 traffic figures
PRESS RELEASE
July 16th, 2024
Aéroports de Paris SA
June and half-year 2024 traffic figures
Unless otherwise indicated, the following changes are expressed in comparison with the same period in 2023.
◆ June 2024 traffic
− Group traffic: 33.3 million passengers, up +7.8%;
− Paris Aéroport's traffic: 9.3 million passengers, up +3.5%.
◆ Half-Year 2024 traffic
− Group traffic: 170.2 million passengers, up +9.7%;
− Paris Aéroport's traffic: 49.1 million passengers, up +4.4%.
GROUP TRAFFIC
June 2024 | J | anuary – June 2024 | ||||
Passengers | Change 24/23 | % of traffic vs. 2019 | Passengers | Change 24/23 | % of traffic vs. 2019 | |
Paris-CDG | 6,270,801 | +3.5% | 90.7% | 33,189,226 | +4.4% | 91.3% |
Paris-Orly | 3,047,052 | +3.4% | 101.2% | 15,957,066 | +4.2% | 99.8% |
Paris Aéroport | 9,317,853 | +3.5% | 93.9% | 49,146,292 | +4.4% | 93.9% |
TAV Airports | 11,465,489 | +11.6% | 108.3% | 45,868,219 | +17.3% | 111.8% |
GMR Airports[1] | 9,682,736 | +8.0% | 115.7% | 57,821,804 | +8.9% | 116.6% |
Other Airports2 | 2,863,962 | +7.4% | 104.9% | 17,405,658 | +9.4% | 100.9% |
GROUPE ADP1 | 33,330,040 | +7.8% | 105.3% | 170,241,973 | +9.7% | 106.1% |
PARIS AÉROPORT'S TRAFFIC
June 2024 | January – June 20 | 24 | ||||
Share of traffic | Change 24/23 | % of traffic vs. 2019 | Share of traffic Change 24/23 | % of traffic vs. 2019 | ||
Mainland France | 11.7% | -5.6% | 70.7% | 11.6% | -6.0% | 70.6% |
French Overseas Territories | 3.4% | -2.6% | 89.5% | 4.7% | +1.3% | 98.5% |
Schengen Area3 | 38.4% | +1.4% | 98.1% | 36.8% | +2.8% | 98.3% |
United-Kingdom & EU ex. Schengen3 |
5.5% | +7.7% | 102.0% | 5.9% | +9.3% | 101.5% |
Other Europe | 2.6% | +8.1% | 69.2% | 2.5% | +13.9% | 71.5% |
Europe | 46.5% | +2.5% | 96.3% | 45.2% | +4.2% | 96.7% |
Africa | 12.8% | +11.4% | 118.0% | 13.3% | +6.6% | 113.0% |
North America | 13.7% | +7.5% | 104.9% | 11.5% | +7.8% | 106.3% |
Latin America | 2.3% | +1.2% | 81.0% | 2.8% | +1.4% | 80.7% |
Middle East | 4.5% | -2.7% | 91.5% | 5.1% | -3.1% | 92.8% |
Asia-Pacific | 5.2% | +19.2% | 82.2% | 5.8% | +35.3% | 83.1% |
Other International | 38.5% | +8.4% | 101.3% | 38.6% | +8.5% | 99.9% |
PARIS AEROPORT | 100.0% | +3.5% | 93.9% | 100.0% +4.4% | 93.9% |
| June 24 | Change 24/23 | Change 24/19 | Jan.-June 24 | Change 24/23 | Change 24/19 |
Connecting rate | 20.4% | +2.5 pts | -0.6 pt | 19.7% | -0.7 pt | -[2].2 pts |
Seat load factor | 84.8% | -1.8 pt | -4.5 pts | 84.5% | - | -1.4 pt |
MAIN AIRPORTS – PASSENGERS TRAFFIC
June 2024 | J | anuary – June 2024 | ||||
Passengers | Change 24/23 | % of traffic comp. to 2019 | Passengers | Change 24/23 | % of traffic comp. to 2019 | |
Paris-CDG | 6,270,801 | +3.5% | 90.7% | 33,189,226 | +4.4% | 91.3% |
Paris-Orly | 3,047,052 | +3.4% | 101.2% | 15,957,066 | +4.2% | 99.8% |
Total Paris Aéroport | 9,317,853 | +3.5% | 93.9% | 49,146,292 | +4.4% | 93.9% |
Antalya | 4,888,586 | +9.0% | 102.8% | 14,574,033 | +14.3% | 108.4% |
Almaty | 1,027,600 | +16.1% | 166.8% | 5,252,796 | +25.5% | 188.3% |
Ankara | 1,229,264 | +10.9% | 104.5% | 6,190,248 | +12.4% | 88.5% |
Izmir | 1,117,667 | +10.4% | 97.8% | 5,311,478 | +14.1% | 91.4% |
Bodrum | 639,099 | +11.5% | 98.5% | 1,574,123 | +13.6% | 102.9% |
Gazipaşa | 118,415 | +28.3% | 82.4% | 429,231 | +34.8% | 100.4% |
Medina | 813,628 | +6.9% | 146.2% | 5,616,514 | +20.0% | 136.2% |
Tunisia | 380,775 | +20.9% | 81.9% | 1,033,672 | +30.7% | 95.4% |
Georgia | 554,177 | +42.3% | 111.8% | 2,457,017 | +36.4% | 116.2% |
North Macedonia | 290,250 | -3.9% | 116.6% | 1,458,299 | +9.0% | 125.3% |
Zagreb | 406,028 | +17.0% | 120.6% | 1,970,808 | +16.4% | 128.5% |
Total TAV Airports | 11,465,489 | +11.6% | 108.3% | 45,868,219 | +17.3% | 111.8% |
New Delhi | 6,490,322 | +9.3% | 118.0% | 38,514,856 | +7.7% | 118.3% |
Hyderabad | 2,222,920 | +8.9% | 121.6% | 13,285,248 | +11.4% | 120.4% |
Medan | 595,342 | -11.0% | 83.6% | 3,540,166 | -6.2% | 91.2% |
Goa | 374,152 | +20.2% | - | 2,481,534 | +50.6% | - |
Total GMR Airports[3] | 9,682,736 | + 8.0% | 115.7% | 57,821,804 | +8.9% | 116.6% |
Santiago de Chile | 1,913,154 | +10.1% | 106.6% | 12,785,375 | +14.8% | 101.6% |
Amman | 860,446 | +1.4% | 102.8% | 4,152,533 | -4.6% | 100.1% |
Other airports[4] | 90,362 | +14.6% | 92.1% | 467,750 | +10.3% | 90.4% |
GROUPE ADP4 | 33,330,040 | +7.8% | 105.3% | 170,241,973 | +9.7% | 106.1% |
MAIN AIRPORTS – AIRCRAFT MOVEMENTS
June 2024 | January – June 2024 | |||||
Movements | Change 24/23 | % of traffic comp. to 2019 | % of traffic Movements Change 24/23 comp. to 2019 | |||
Paris-CDG | 41,038 | +4.7% | 94.1% | 218,697 | +2.1% | 90.7% |
Paris-Orly | 18,979 | +2.6% | 93.8% | 98,336 | +0.9% | 88.8% |
Total Paris Aéroport | 60,017 | +4.0% | 94.0% | 317,033 | +1.7% | 90.1% |
Antalya | 28,727 | +8.1% | 113.4% | 88,811 | +9.5% | 114.6% |
Almaty | 8,335 | +17.9% | 142.2% | 42,828 | +19.5% | 141.7% |
Ankara | 7,792 | +4.7% | 102.6% | 41,829 | +10.6% | 90.2% |
Izmir | 6,937 | +8.6% | 97.8% | 32,748 | +11.5% | 90.7% |
Bodrum | 4,083 | +7.2% | 95.6% | 10,234 | +8.6% | 100.8% |
Gazipaşa | 757 | +17.9% | 83.3% | 3,022 | +21.5% | 102.4% |
Medina | 6,506 | +10.0% | 156.1% | 38,597 | +22.2% | 132.6% |
Tunisia | 2,578 | +19.5% | 94.5% | 7,262 | +28.9% | 98.8% |
Georgia | 5,098 | +36.2% | 109.0% | 23,622 | +36.3% | 110.4% |
North Macedonia | 2,233 | +1.4% | 105.3% | 11,843 | +15.0% | 120.9% |
Zagreb | 4,420 | +10.0% | 108.1% | 23,857 | +10.3% | 111.6% |
Total TAV Airports | 77,466 | +10.7% | 112.5% | 324,653 | +14.9% | 111.0% |
New Delhi | 37,468 | +10.1% | 105.4% | 220,413 | +3.9% | 104.5% |
Hyderabad | 15,265 | +12.5% | 104.7% | 92,283 | +9.9% | 102.2% |
Medan | 4,409 | -21.6% | 80.5% | 26,871 | -11.9% | 86.4% |
Goa | 2,538 | +28.9% | - | 16,506 | +46.0% | - |
Total GMR Airports4 | 59,680 | +8.1% | 102.7% | 356,073 | +5.4% | 102.2% |
Santiago de Chile | 12,113 | +8.5% | 105.4% | 80,839 | +14.7% | 102.5% |
Amman | 7,244 | +0.9% | 96.7% | 35,562 | -4.5% | 93.6% |
Other airports5 | 1,015 | +14.2% | 79.0% | 5,326 | +2.5% | 69.7% |
GROUPE ADP4 | 217,535 | +7.7% | 103.1% | 1,119,486 +7.1% 100.2% |
FINANCIAL CALENDAR (subject to change)
◆ Next traffic publication: July 2024 traffic figures – Tuesday August 20th 2024, after market opening Financial publications
◆ 2024 half-year results - July 23rd, 2024, after markets closing, at 5:45pm (CET)
◆ 2024 nine months revenue - October 24th, 2024 - after markets closing, at 5:45pm (CET)
Next thematic conferences:
◆ GMR Airports thematic conference (virtual): Upon completion of the GIL & GAL merger6 (expected in Q3 2024)
Investor Relations: Cécile Combeau +33 6 32 35 01 46 and Eliott Roch +33 6 98 90 85 14 - invest@adp.fr
Press contact: Justine Léger, Head of Medias and Reputation Department +33 1 74 25 23 23
Groupe ADP develops and manages airports, including Paris-Charles de Gaulle, Paris-Orly and Paris-Le Bourget. In 2023, the group handled through its brand Paris Aéroport 99.7 million passengers at Paris-Charles de Gaulle and Paris-Orly, and nearly 336.4 million passengers in airports abroad. Boasting an exceptional geographic location and a major catchment area, the Group is pursuing its strategy of adapting and modernizing its terminal facilities and upgrading quality of services; the group also intends to develop its retail and real estate businesses. In 2023, group revenue stood at €5,495 million and net income at €631 million.
Registered office: 1, rue de France, 93 290 Tremblay-en-France. Aéroports de Paris is a public limited company (Société Anonyme) with share capital of €296,881,806. Registered in the Bobigny Trade and Company Register under no. 552 016 628
groupe-adp.com
[1] Recovery rates vs. 2019 hereabove are calculated on a like-for-like basis without traffic from Goa airport in 2023, opened on January 5th, 2023. 2 Airports of Amman, Santiago de Chile, Antananarivo and Nosy Be.
[2] Traffic with Bulgaria and Romania was included in the EU ex. Schengen until March 2024. It is now accounted within the Schengen Area since April 2024 onwards.
[3] Recovery rates vs. 2019 here above are calculated on a like-for-like basis without traffic from Goa airport in 2023, opened on January 5th, 2023.
[4] Airports of Antananarivo and Nosy Be.