par GROUPE ADP (EPA:ADP)
Aéroports de Paris S.A - May 2024 traffic figures
PRESS RELEASE
June 17th, 2024
Aéroports de Paris SA
May 2024 traffic figures
Unless otherwise indicated, the following changes are expressed in comparison with the same period in 2023.
◆ May 2024 traffic
− Group traffic: 31.4 million passengers, up + 8.4 %;
− Paris Aéroport's traffic: 9.1 million passengers, up +2.5%.
GROUP TRAFFIC
May 2024 | J | anuary – May 2024 | ||||
Passengers | Change 24/23 | % of traffic vs. 2019 | Passengers | Change 24/23 | % of traffic vs. 2019 | |
Paris-CDG | 6,109,537 | +3.2% | 94.6% | 26,918,716 | +4.7% | 91.5% |
Paris-Orly | 2,983,091 | +1.0% | 107.7% | 12,909,564 | +4.4% | 99.5% |
Paris Aéroport | 9,092,628 | +2.5% | 98.5% | 39,828,280 | +4.6% | 94.0% |
TAV Airports | 9,751,312 | +17.3% | 112.6% | 34,402,739 | +19.3% | 113.1% |
GMR Airports[1] | 9,905,702 | +7.2% | 122.6% | 48,139,068 | +9.0% | 116.7% |
Other Airports2 | 2,652,764 | +4.7% | 103.2% | 14,541,696 | +9.8% | 100.1% |
GROUPE ADP1 | 31,402,406 | +8.4% | 109.9% | 136,911,783 | +10.1% | 106.[2]% |
PARIS AÉROPORT'S TRAFFIC
May 2024 | January – May 2024 |
| ||||
Share of traffic | Change 24/23 | % of traffic vs. 2019 | Share of traffic Change 24/23 | % of traffic vs. 2019 | ||
Mainland France | 11.4% | -7.7% | 73.4% | 11.6% | -6.1% | 70.6% |
French Overseas | 3.7% | -1.0% | 103.1% | 5.0% | +2.0% | 100.1% |
Schengen Area3 | 39.1% | -0.2% | 99.3% | 36.5% | +3.2% | 98.4% |
United-Kingdom & EU ex. Schengen3 |
5.6% | +8.2% | 104.6% | 5.9% | +9.6% | 101.4% |
Other Europe | 2.7% | +11.4% | 75.3% | 2.5% | +15.4% | 72.1% |
Europe | 47.4% | +1.3% | 98.1% | 44.9% | +4.6% | 96.8% |
Africa | 13.1% | +5.0% | 151.0% | 13.4% | +5.6% | 112.0% |
North America | 12.1% | +10.4% | 106.0% | 11.0% | +7.9% | 106.7% |
Latin America | 2.4% | +1.1% | 80.5% | 2.9% | +1.4% | 80.6% |
Middle East | 4.7% | -3.5% | 101.3% | 5.3% | -3.2% | 93.1% |
Asia-Pacific | 5.2% | +28.5% | 81.6% | 5.9% | +39.1% | 83.2% |
Other International | 37.5% | +8.0% | 110.1% | 38.6% | +8.6% | 99.6% |
PARIS AEROPORT | 100.0% | +2.5% | 98.5% | 100.0% +4.6% | 94.0% |
| May 24 | Change 24/23 | Change 24/19 | Jan.-May 24 | Change 24/23 | Change 24/19 |
Connecting rate | 18.2% | -0.8 pt | -4.2 pts | 19.5% | -1.4 pt | -3.8 pts |
Seat load factor | 84.6% | -0.3 pt | -0.1 pt | 84.4% | +0.4 pt | -0.8 pt |
MAIN AIRPORTS – PASSENGERS TRAFFIC
May 2024 | J | anuary – May 2024 | ||||
Passengers | Change 24/23 | % of traffic compared to 2019 | Passengers | Change 24/23 | % of traffic compared to 2019 | |
Paris-CDG | 6,109,537 | +3.2% | 94.6% | 26,918,716 | +4.7% | 91.5% |
Paris-Orly | 2,983,091 | +1.0% | 107.7% | 12,909,564 | +4.4% | 99.5% |
Total Paris Aéroport | 9,092,628 | +2.5% | 98.5% | 39,828,280 | +4.6% | 94.0% |
Antalya | 3,916,213 | +16.4% | 106.1% | 9,685,447 | +17.2% | 111.5% |
Almaty | 899,223 | +19.7% | 182.4% | 4,225,205 | +28.0% | 194.3% |
Ankara | 1,017,369 | -0.3% | 96.2% | 4,960,984 | +12.8% | 85.3% |
Izmir | 1,035,961 | +12.8% | 109.1% | 4,193,811 | +15.2% | 89.8% |
Bodrum | 410,518 | +13.9% | 106.7% | 935,024 | +15.1% | 106.1% |
Gazipaşa | 101,313 | +46.4% | 89.0% | 310,816 | +37.5% | 109.5% |
Medina | 971,573 | +35.7% | 123.7% | 4,802,886 | +22.5% | 134.6% |
Tunisia | 261,899 | +38.6% | 100.4% | 652,897 | +37.1% | 105.6% |
Georgia | 463,457 | +46.6% | 117.1% | 1,902,840 | +34.7% | 117.6% |
North Macedonia | 274,056 | -3.1% | 124.3% | 1,168,049 | +12.7% | 127.7% |
Zagreb | 399,730 | +21.3% | 128.4% | 1,564,780 | +16.2% | 130.7% |
Total TAV Airports | 9,751,312 | +17.3% | 112.6% | 34,402,739 | +19.3% | 113.1% |
New Delhi | 6,543,981 | +7.8% | 123.9% | 32,024,534 | +7.4% | 118.4% |
Hyderabad | 2,391,056 | +10.6% | 123.3% | 11,062,328 | +11.9% | 120.1% |
Medan | 572,109 | -14.0% | 107.2% | 2,944,824 | -5.1% | 92.9% |
Goa | 398,556 | +18.0% | - | 2,107,382 | +57.7% | - |
Total GMR Airports4 | 9,905,702 | +7.2% | 122.6% | 48,139,068 | +9.0% | 116.7% |
Santiago de Chile | 1,910,222 | +10.7% | 100.8% | 10,872,221 | +15.7% | 100.7% |
Amman | 653,936 | -9.8% | 112.0% | 3,292,087 | -6.0% | 99.4% |
Other airports5 | 88,606 | +7.9% | 94.9% | 377,388 | +9.3% | 90.0% |
GROUPE ADP4 | 31,402,406 | +8.4% | 109.9% | 136,911,783 | +10.1% | 106.3% |
MAIN AIRPORTS – AIRCRAFT MOVEMENTS
May 2024 | January – May 20 | 24 | ||||
Movements | Change 24/23 | % of traffic compared to 2019 | Movements Change 24/23 | % of traffic compared to 2019 | ||
Paris-CDG | 40,712 | +2.8% | 93.9% | 177,660 | +1.5% | 90.0% |
Paris-Orly | 18,278 | -2.2% | 92.2% | 79,354 | +0.5% | 87.7% |
Total Paris Aéroport | 58,990 | +1.2% | 93.4% | 257,014 | +1.2% | 89.3% |
Antalya | 22,917 | +11.8% | 113.5% | 60,084 | +10.1% | 115.2% |
Almaty | 7,345 | +17.5% | 137.5% | 34,493 | +19.9% | 141.6% |
Ankara | 7,378 | +4.4% | 99.8% | 34,037 | +12.0% | 87.7% |
Izmir | 6,243 | +9.4% | 101.7% | 25,811 | +12.3% | 88.9% |
Bodrum | 2,628 | +4.0% | 103.6% | 6,151 | +9.6% | 104.6% |
Gazipaşa | 675 | +32.9% | 88.2% | 2,265 | +22.7% | 110.9% |
Medina | 7,166 | +42.7% | 127.7% | 32,091 | +25.0% | 128.7% |
Tunisia | 1,771 | +32.5% | 103.9% | 4,684 | +34.8% | 101.3% |
Georgia | 4,166 | +36.3% | 107.3% | 18,194 | +33.9% | 108.8% |
North Macedonia | 2,267 | +8.6% | 119.1% | 9,610 | +18.7% | 125.3% |
Zagreb | 4,511 | +12.7% | 105.3% | 19,437 | +10.3% | 112.4% |
Total TAV Airports | 67,067 | +15.5% | 112.2% | 246,857 | +16.1% | 110.5% |
New Delhi | 37,960 | +7.0% | 107.7% | 182,945 | +2.7% | 104.3% |
Hyderabad | 15,861 | +9.5% | 103.2% | 77,018 | +9.4% | 101.7% |
Medan | 4,616 | -14.8% | 95.1% | 22,462 | -9.7% | 87.7% |
Goa | 2,653 | +20.6% | - | 13,968 | +49.6% | - |
Total GMR Airports[3] | 61,090 | +6.1% | 105.4% | 296,393 | +4.8% | 102.0% |
Santiago de Chile | 12,422 | +8.1% | 104.2% | 68,726 | +15.9% | 101.9% |
Amman | 5,896 | -6.4% | 97.3% | 28,318 | -5.9% | 92.8% |
Other airports[4] | 948 | +7.5% | 75.4% | 4,311 | +0.1% | 67.8% |
GROUPE ADP4 | 206,413 | +7.2% | 103.1% | 901,619 +6.9% | 99.5% |
FINANCIAL CALENDAR (subject to change)
◆ Next traffic publication: June 2024 traffic figures – Tuesday July 16th 2024, after market opening Financial publications
◆ 2024 half-year results - July 23rd, 2024, after markets closing, at 5:45pm (CET)
◆ 2024 nine months revenue - October 24th, 2024 - after markets closing, at 5:45pm (CET)
Next thematic conferences:
◆ GMR Airports thematic conference (virtual): Upon completion of the GIL & GAL merger6 (expected in Q2 2024)
Investor Relations: Cécile Combeau +33 6 32 35 01 46 and Eliott Roch +33 6 98 90 85 14 - invest@adp.fr
Press contact: Justine Léger, Head of Medias and Reputation Department +33 1 74 25 23 23
Groupe ADP develops and manages airports, including Paris-Charles de Gaulle, Paris-Orly and Paris-Le Bourget. In 2023, the group handled through its brand Paris Aéroport 99.7 million passengers at Paris-Charles de Gaulle and Paris-Orly, and nearly 336.4 million passengers in airports abroad. Boasting an exceptional geographic location and a major catchment area, the Group is pursuing its strategy of adapting and modernizing its terminal facilities and upgrading quality of services; the group also intends to develop its retail and real estate businesses. In 2023, group revenue stood at €5,495 million and net income at €631 million.
Registered office: 1, rue de France, 93 290 Tremblay-en-France. Aéroports de Paris is a public limited company (Société Anonyme) with share capital of €296,881,806. Registered in the Bobigny Trade and Company Register under no. 552 016 628
groupe-adp.com
[1] Recovery rates vs. 2019 hereabove are calculated on a like-for-like basis without traffic from Goa airport in 2023, opened on January 5th, 2023. 2 Airports of Amman, Santiago de Chile, Antananarivo and Nosy Be.
[2] Traffic with Bulgaria and Romania was included in the EU ex. Schengen until March 2024. It is now accounted within the Schengen Area since April 2024 onwards.
[3] Recovery rates vs. 2019 here above are calculated on a like-for-like basis without traffic from Goa airport in 2023, opened on January 5th, 2023.
[4] Airports of Antananarivo and Nosy Be.