par EIFFAGE (EPA:FGR)
APRR's revenue and traffic figures for the 1st quarter of 2024
Vélizy-Villacoublay, 23 April 2024
17:45
News release
APRR's revenue and traffic figures for the 1st quarter of 2024
As of March 31, 2024
Consolidated revenue
in millions of euros | Q1 2023 | Q1 2024 | Change (%) 2024/2023 |
APRR and AREA toll revenue | 656.3 | 672.8 | +2.5% |
Revenue from commercial, telecom and other facilities for APRR and AREA | 29.2 | 28.4 | -2.7% |
Subtotal revenue APRR and AREA | 685.5 | 701.2 | +2.3% |
Revenue Aliaé (A79) Of which from commercial facilities | 9.6 1.6 | 10.6 2.3 | +10.5% +45.5% |
Revenue excluding Construction | 695.1 | 711.8 | +2.4% |
Construction revenue (Ifric 12)* | 33.3 | 22.8 | Ns |
APRR's consolidated revenue excluding Construction amounted to €711.8 million in Q1 2024, compared with €695.1 million in Q1 2023, an increase of 2.4%. This figure includes Aliaé (A79) with revenues of €10.6 million over the period.
Traffic
APRR and AREA |
| ||
in millions of km travelled | Q1 2023 | Q1 2024 | Change (%) 2024/2023 |
Light Vehicles | 4,745 | 4,740 | -0.1% |
Heavy goods vehicles | 1,031 | 991 | -3.9% |
Total | 5,776 | 5,731 | -0.8% |
Total traffic, measured in terms of kilometres travelled, fell by 0.8% in Q1 2024 compared to the previous year.
Light vehicle traffic fell by 0.1% over the quarter, while heavy vehicle traffic fell by 3.9%.
Traffic in the quarter suffered from industrial action in January and February.
Aliaé (A79) | |||
in thousands of km travelled | Q1 2023 | Q1 2024 | Change (%) 2024/2023 |
Light Vehicles | 45.4 | 56.1 | +23.7% |
Heavy goods vehicles | 35.8 | 34.5 | -3.6% |
Total | 81.2 | 90.7 | +11.6% |
(*) Reminder: the application of the Ifric 12 interpretation since 1 January 2009 implies the recognition of a Construction turnover corresponding to the infrastructure construction services provided by the concession companies on behalf of the concessionaire and whose work is entrusted to third parties and accounted for in progress.