par DERICHEBOURG (EPA:DBG)
Disclosure of trading in own shares between February 3rd and 7th, 2025
PRESS RELEASE
Paris, February 10th, 2025
Name of issuer | Day of transaction | Identification code of financial instrument | Aggregated daily volume (in number of shares) | Daily weighted average price of the purchased shares | Market (MIC Code) |
DERICHEBOURG | 03/02/2025 | FR0000053381 | 92 | 5,245 | AQEU |
DERICHEBOURG | 03/02/2025 | FR0000053381 | 690 | 5,2513 | CCXE |
DERICHEBOURG | 03/02/2025 | FR0000053381 | 69 | 5,245 | TQEX |
DERICHEBOURG | 03/02/2025 | FR0000053381 | 1 308 | 5,26518 | XPAR |
DERICHEBOURG | 04/02/2025 | FR0000053381 | 47 | 5,30 | AQEU |
DERICHEBOURG | 04/02/2025 | FR0000053381 | 339 | 5,31788 | CCXE |
DERICHEBOURG | 04/02/2025 | FR0000053381 | 34 | 5,30 | TQEX |
DERICHEBOURG | 04/02/2025 | FR0000053381 | 638 | 5,31478 | XPAR |
DERICHEBOURG | 05/02/2025 | FR0000053381 | 46 | 5,28 | AQEU |
DERICHEBOURG | 05/02/2025 | FR0000053381 | 332 | 5,265 | CCXE |
DERICHEBOURG | 05/02/2025 | FR0000053381 | 32 | 5,285 | TQEX |
DERICHEBOURG | 05/02/2025 | FR0000053381 | 610 | 5,26713 | XPAR |
DERICHEBOURG | 06/02/2025 | FR0000053381 | 46 | 5,38 | AQEU |
DERICHEBOURG | 06/02/2025 | FR0000053381 | 330 | 5,35242 | CCXE |
DERICHEBOURG | 06/02/2025 | FR0000053381 | 31 | 5,38 | TQEX |
DERICHEBOURG | 06/02/2025 | FR0000053381 | 689 | 5,34539 | XPAR |
Disclosure of trading in own shares between
February 3rd and 7th, 2025
In accordance with applicable regulation, DERICHEBOURG discloses the following own shares purchases under conditions of article 5 §2 of regulation (UE) n°596/2014 between January 27th and 31st 2025, with an objective of shares cancellation.
DERICHEBOURG | 07/02/2025 | FR0000053381 | 47 | 5,42 | AQEU |
DERICHEBOURG | 07/02/2025 | FR0000053381 | 341 | 5,39639 | CCXE |
DERICHEBOURG | 07/02/2025 | FR0000053381 | 30 | 5,415 | TQEX |
DERICHEBOURG | 07/02/2025 | FR0000053381 | 607 | 5,39234 | XPAR |
Total/ average price | 6 358 | 5,3074 |
More details are available on :
- Derichebourg website www.derichebourg.comInvestors/Regulated Information/ Own shares purchases https://www.derichebourg.com/fr/accueil/investisseurs/informationsreglementees