par NEXANS (EPA:NEX)
Disclosure of trading in own shares from November 25, 2024 to November 29, 2024
Head Office : 4 allée de l'Arche, 92400 Courbevoie, France Tel : + 33 (0) 1 78 15 00 00 – www.nexans.com a French Société Anonyme with a share capital of € 43,753,380 – R.C.S. Nanterre 393 525 852 – Id VAT FR 74 393 525 852
Disclosure of trading in own shares
From November 25, 2024 to November 29, 2024
Issuer : Nexans
Name of the issuer | Identity Code of the Issuer | Name of the Broker | Identity Code of the Broker | Day/time of the transaction (Paris Time) | Identity Code of the financial instrument | Price per unit | Currency | Quantity bought | Identity Code of the Market | Reference number of the transaction | Purpose of the buyback |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T11:43:43Z | FR0000044448 | 104,900000 | EUR | 113 | XPAR | OD_8HFmp2t-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T11:54:32Z | FR0000044448 | 105,000000 | EUR | 16 | XPAR | OD_8HFpXju-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T11:54:32Z | FR0000044448 | 105,000000 | EUR | 60 | XPAR | OD_8HFpXju-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T11:54:35Z | FR0000044448 | 104,900000 | EUR | 162 | XPAR | OD_8HFpYZX-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T12:05:23Z | FR0000044448 | 104,900000 | EUR | 11 | XPAR | OD_8HFsH9W-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T12:05:23Z | FR0000044448 | 104,900000 | EUR | 107 | XPAR | OD_8HFsH9X-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T12:05:23Z | FR0000044448 | 104,900000 | EUR | 40 | XPAR | OD_8HFsH9X-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T12:12:12Z | FR0000044448 | 104,900000 | EUR | 13 | XPAR | OD_8HFtzUg-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T12:12:12Z | FR0000044448 | 104,900000 | EUR | 29 | XPAR | OD_8HFtzUh-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T12:12:12Z | FR0000044448 | 104,900000 | EUR | 6 | XPAR | OD_8HFtzUh-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T12:16:14Z | FR0000044448 | 104,900000 | EUR | 55 | XPAR | OD_8HFv0SA-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T12:29:07Z | FR0000044448 | 105,000000 | EUR | 203 | XPAR | OD_8HFyFZ2-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T12:29:07Z | FR0000044448 | 105,000000 | EUR | 88 | XPAR | OD_8HFyFZ2-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T12:29:07Z | FR0000044448 | 105,000000 | EUR | 88 | XPAR | OD_8HFyFZ3-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T12:50:31Z | FR0000044448 | 105,100000 | EUR | 112 | XPAR | OD_8HG3diG-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T12:50:31Z | FR0000044448 | 105,100000 | EUR | 79 | XPAR | OD_8HG3diG-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T12:50:31Z | FR0000044448 | 105,100000 | EUR | 29 | XPAR | OD_8HG3diH-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:06:34Z | FR0000044448 | 105,200000 | EUR | 28 | XPAR | OD_8HG7g5r-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:06:34Z | FR0000044448 | 105,200000 | EUR | 32 | XPAR | OD_8HG7g5s-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:06:34Z | FR0000044448 | 105,200000 | EUR | 17 | XPAR | OD_8HG7g64-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:08:01Z | FR0000044448 | 105,100000 | EUR | 36 | XPAR | OD_8HG82rw-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:08:01Z | FR0000044448 | 105,100000 | EUR | 190 | XPAR | OD_8HG82ry-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:10:10Z | FR0000044448 | 105,000000 | EUR | 47 | XPAR | OD_8HG8aOV-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:10:10Z | FR0000044448 | 105,000000 | EUR | 25 | XPAR | OD_8HG8aOV-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:19:09Z | FR0000044448 | 105,000000 | EUR | 243 | XPAR | OD_8HGAqYF-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:19:09Z | FR0000044448 | 105,000000 | EUR | 143 | XPAR | OD_8HGAqYN-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:23:29Z | FR0000044448 | 104,800000 | EUR | 20 | XPAR | OD_8HGBw9d-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:23:29Z | FR0000044448 | 104,800000 | EUR | 10 | XPAR | OD_8HGBw9m-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:31:30Z | FR0000044448 | 104,800000 | EUR | 29 | XPAR | OD_8HGDxGe-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:31:30Z | FR0000044448 | 104,800000 | EUR | 29 | XPAR | OD_8HGDxGe-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:31:30Z | FR0000044448 | 104,800000 | EUR | 62 | XPAR | OD_8HGDxGf-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:40:38Z | FR0000044448 | 105,000000 | EUR | 21 | XPAR | OD_8HGGFpL-00 | MAR Art.5 §2c) |
Category : treasury shares
Pursuant to applicable law on share buybacks, Nexans declares the following purchases of its own shares from November 25, 2024 to November 29, 2024
The trades have been executed within the framework of the description of the buyback program published on March 25th, 2024, on the Company's website (www.nexans.com) by an investment firm pursuant to a mandate.
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:40:38Z | FR0000044448 | 105,000000 | EUR | 32 | XPAR | OD_8HGGFpM-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:40:38Z | FR0000044448 | 105,000000 | EUR | 15 | XPAR | OD_8HGGFpM-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:40:38Z | FR0000044448 | 105,000000 | EUR | 29 | XPAR | OD_8HGGFpN-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:40:38Z | FR0000044448 | 105,000000 | EUR | 141 | XPAR | OD_8HGGFpO-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:40:39Z | FR0000044448 | 105,000000 | EUR | 28 | XPAR | OD_8HGGG5O-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:40:39Z | FR0000044448 | 105,000000 | EUR | 141 | XPAR | OD_8HGGG5P-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:40:39Z | FR0000044448 | 105,000000 | EUR | 32 | XPAR | OD_8HGGG5Q-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:40:39Z | FR0000044448 | 105,000000 | EUR | 29 | XPAR | OD_8HGGG5R-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:40:59Z | FR0000044448 | 104,900000 | EUR | 84 | XPAR | OD_8HGGLFA-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:44:40Z | FR0000044448 | 104,900000 | EUR | 28 | XPAR | OD_8HGHGme-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:44:40Z | FR0000044448 | 104,900000 | EUR | 1 | XPAR | OD_8HGHGmf-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:44:40Z | FR0000044448 | 104,900000 | EUR | 60 | XPAR | OD_8HGHGmX-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:44:40Z | FR0000044448 | 104,900000 | EUR | 141 | XPAR | OD_8HGHGmX-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:45:23Z | FR0000044448 | 104,800000 | EUR | 326 | XPAR | OD_8HGHRvv-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:45:23Z | FR0000044448 | 104,800000 | EUR | 53 | XPAR | OD_8HGHRvw-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T13:48:29Z | FR0000044448 | 104,700000 | EUR | 34 | XPAR | OD_8HGIENB-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:02:22Z | FR0000044448 | 104,800000 | EUR | 250 | XPAR | OD_8HGLj9z-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:02:22Z | FR0000044448 | 104,800000 | EUR | 76 | XPAR | OD_8HGLjA6-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:02:22Z | FR0000044448 | 104,800000 | EUR | 27 | XPAR | OD_8HGLjA6-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:08:08Z | FR0000044448 | 104,700000 | EUR | 15 | XPAR | OD_8HGNB7M-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:08:11Z | FR0000044448 | 104,700000 | EUR | 37 | XPAR | OD_8HGNBnp-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:08:11Z | FR0000044448 | 104,700000 | EUR | 105 | XPAR | OD_8HGNBnq-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:08:11Z | FR0000044448 | 104,700000 | EUR | 4 | XPAR | OD_8HGNBnq-03 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:10:29Z | FR0000044448 | 104,500000 | EUR | 13 | XPAR | OD_8HGNliE-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:10:29Z | FR0000044448 | 104,500000 | EUR | 32 | XPAR | OD_8HGNliF-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:11:25Z | FR0000044448 | 104,600000 | EUR | 85 | XPAR | OD_8HGO0VQ-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:14:20Z | FR0000044448 | 104,300000 | EUR | 30 | XPAR | OD_8HGOjvU-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:21:28Z | FR0000044448 | 104,300000 | EUR | 24 | XPAR | OD_8HGQX9a-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:30:23Z | FR0000044448 | 104,400000 | EUR | 27 | XPAR | OD_8HGSmN2-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:30:23Z | FR0000044448 | 104,400000 | EUR | 32 | XPAR | OD_8HGSmN5-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:30:23Z | FR0000044448 | 104,400000 | EUR | 116 | XPAR | OD_8HGSmN7-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:42:00Z | FR0000044448 | 104,600000 | EUR | 226 | XPAR | OD_8HGVhm5-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:42:00Z | FR0000044448 | 104,600000 | EUR | 226 | XPAR | OD_8HGVhm6-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:44:07Z | FR0000044448 | 104,600000 | EUR | 92 | XPAR | OD_8HGWEir-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:44:07Z | FR0000044448 | 104,600000 | EUR | 30 | XPAR | OD_8HGWEis-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:44:07Z | FR0000044448 | 104,600000 | EUR | 132 | XPAR | OD_8HGWEis-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:44:07Z | FR0000044448 | 104,600000 | EUR | 15 | XPAR | OD_8HGWEit-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:44:08Z | FR0000044448 | 104,600000 | EUR | 32 | XPAR | OD_8HGWEyt-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:44:08Z | FR0000044448 | 104,600000 | EUR | 20 | XPAR | OD_8HGWEyt-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:47:08Z | FR0000044448 | 104,600000 | EUR | 228 | XPAR | OD_8HGWzxF-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:47:09Z | FR0000044448 | 104,500000 | EUR | 212 | XPAR | OD_8HGX0Eh-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:52:29Z | FR0000044448 | 104,500000 | EUR | 167 | XPAR | OD_8HGYLHx-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:52:29Z | FR0000044448 | 104,500000 | EUR | 61 | XPAR | OD_8HGYLI4-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:52:29Z | FR0000044448 | 104,500000 | EUR | 6 | XPAR | OD_8HGYLKN-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:52:29Z | FR0000044448 | 104,500000 | EUR | 15 | XPAR | OD_8HGYLOf-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T14:55:13Z | FR0000044448 | 104,500000 | EUR | 41 | XPAR | OD_8HGZ1yx-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:00:18Z | FR0000044448 | 104,600000 | EUR | 283 | XPAR | OD_8HGaJLS-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:11:02Z | FR0000044448 | 104,700000 | EUR | 99 | XPAR | OD_8HGd0r6-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:11:02Z | FR0000044448 | 104,700000 | EUR | 2 | XPAR | OD_8HGd0r6-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:11:02Z | FR0000044448 | 104,700000 | EUR | 30 | XPAR | OD_8HGd0r6-04 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:11:02Z | FR0000044448 | 104,700000 | EUR | 31 | XPAR | OD_8HGd0r7-01 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:11:02Z | FR0000044448 | 104,700000 | EUR | 8 | XPAR | OD_8HGd0r7-03 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:11:10Z | FR0000044448 | 104,600000 | EUR | 171 | XPAR | OD_8HGd35A-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:11:10Z | FR0000044448 | 104,600000 | EUR | 124 | XPAR | OD_8HGd35A-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:12:04Z | FR0000044448 | 104,500000 | EUR | 30 | XPAR | OD_8HGdGvm-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:16:40Z | FR0000044448 | 104,500000 | EUR | 48 | XPAR | OD_8HGeQoE-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:18:41Z | FR0000044448 | 104,500000 | EUR | 46 | XPAR | OD_8HGewD5-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:23:02Z | FR0000044448 | 104,500000 | EUR | 103 | XPAR | OD_8HGg2GT-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:23:02Z | FR0000044448 | 104,500000 | EUR | 96 | XPAR | OD_8HGg2GT-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:23:02Z | FR0000044448 | 104,500000 | EUR | 58 | XPAR | OD_8HGg2GU-00 | MAR Art.5 §2c) |
Nexans 96950015FU78G84UIV14 Kepler Cheuvreux SA 9695005EOZG9X8IRJD84 2024-11-25T13:40:38Z FR0000044448 105,000000 EUR 3 XPAR OD_8HGGFpL-02 MAR Art.5 §2c)
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:31:29Z | FR0000044448 | 105,000000 | EUR | 124 | XPAR | OD_8HGiA3W-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:31:29Z | FR0000044448 | 105,000000 | EUR | 21 | XPAR | OD_8HGiA3W-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:33:35Z | FR0000044448 | 104,900000 | EUR | 262 | XPAR | OD_8HGigx6-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:33:35Z | FR0000044448 | 104,900000 | EUR | 143 | XPAR | OD_8HGigx8-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:40:07Z | FR0000044448 | 104,700000 | EUR | 222 | XPAR | OD_8HGkKoj-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:40:07Z | FR0000044448 | 104,700000 | EUR | 128 | XPAR | OD_8HGkKop-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:52:09Z | FR0000044448 | 104,900000 | EUR | 155 | XPAR | OD_8HGnMdV-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:52:09Z | FR0000044448 | 104,900000 | EUR | 5 | XPAR | OD_8HGnMdV-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:52:09Z | FR0000044448 | 104,900000 | EUR | 27 | XPAR | OD_8HGnMdX-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:52:09Z | FR0000044448 | 104,900000 | EUR | 28 | XPAR | OD_8HGnMdX-02 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:56:05Z | FR0000044448 | 105,100000 | EUR | 89 | XPAR | OD_8HGoM1V-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T15:56:10Z | FR0000044448 | 105,000000 | EUR | 391 | XPAR | OD_8HGoNMI-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T16:06:23Z | FR0000044448 | 105,500000 | EUR | 126 | XPAR | OD_8HGqwxV-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T16:06:24Z | FR0000044448 | 105,500000 | EUR | 18 | XPAR | OD_8HGqx8O-00 | MAR Art.5 §2c) |
Nexans | 96950015FU78G84UIV14 | Kepler Cheuvreux SA | 9695005EOZG9X8IRJD84 | 2024-11-25T16:06:45Z | FR0000044448 | 105,500000 | EUR | 117 | XPAR | OD_8HGr2ag-00 | MAR Art.5 §2c) |
