Security Description | Listing Category | ISIN |
Issuer Name: Pavillion Mortgages 2026-1 PLC |
Class A1 Mortgage Backed Floating Rate Notes due 25/05/2076; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) | Debt and debt-like securities | XS3279727310 ● |
Class A2 Mortgage Backed Floating Rate Notes due 25/05/2076; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) | Debt and debt-like securities | XS3279727401 ● |
Class B Mortgage Backed Floating Rate Notes due 25/05/2076; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) | Debt and debt-like securities | XS3279727583 ● |
Class C Mortgage Backed Floating Rate Notes due 25/05/2076; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) | Debt and debt-like securities | XS3279727666 ● |
Class D Mortgage Backed Floating Rate Notes due 25/05/2076; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) | Debt and debt-like securities | XS3279727740 ● |
Class E Mortgage Backed Floating Rate Notes due 25/05/2076; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) | Debt and debt-like securities | XS3279727823 ● |
Class F Mortgage Backed Floating Rate Notes due 25/05/2076; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) | Debt and debt-like securities | XS3279728128 ● |
Class G Mortgage Backed Floating Rate Notes due 25/05/2076; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) | Debt and debt-like securities | XS3279728474 ● |
Class Z Floating Rate Notes due 25/05/2076; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) | Debt and debt-like securities | XS3279728557 ● |
Class VRR Notes due 25/05/2076; fully paid; (Registered in denominations of GBP100,000 each and integral multiples of GBP1,000 in excess thereof) | Debt and debt-like securities | XS3279728714 ● |
|
Issuer Name: Emirate of Abu Dhabi |
4.625% Notes due 20/04/2033; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Regulation S) | Debt and debt-like securities | XS3350938109 ● |
4.625% Notes due 20/04/2033; fully paid; (Registered in denominations of USD200,000 each and integral multiples of USD1,000 in excess thereof) (Rule 144A) | Debt and debt-like securities | US29135LAZ31 ● |