par Gratomic Inc. (isin : CA38900X1087)
Gratomic Provides Drilling Update on Capim Grosso Graphite Project
TORONTO, ON / ACCESSWIRE / April 12, 2023 / Gratomic Inc. ("Gratomic", "GRAT," or the "Company") (TSXV:GRAT)(OTCQX:CBULF)(FSE:CB82) announces that an additional 1621.30 m of drilling (for a total of 4784.10 m to date of the 5,000-meter drilling campaign) on its Capim Grosso graphite project has been completed. 34 diamond drillholes (DD) have been completed to date. Included in this press release are assay details on holes CGD017 to CGD034. The project is located in the Bahia State of Brazil, with the Company holding a 100% controlling interest in the property.
Table 1: Drillholes completed to date on the Capim Grosso Project in Brazil (WGS84 UTM 24S)
NAME | X | Y | Z | AZIMUTH | DIP | EOH |
CGD001 | 391942 | 8749876 | 381 | 45 | -58 | 100.10 |
CGD002 | 391867 | 8749905 | 382 | 50 | -60 | 141.20 |
CGD003 | 391926 | 8749863 | 381 | 50 | -60 | 120.55 |
CGD004 | 391842 | 8749975 | 381 | 50 | -60 | 93.15 |
CGD005 | 391775 | 8750076 | 378 | 50 | -60 | 111.00 |
CGD006 | 391722 | 8750171 | 378 | 50 | -60 | 120.65 |
CGD007 | 391626 | 8750343 | 375 | 50 | -60 | 120.20 |
CGD008 | 391755 | 8750196 | 376 | 50 | -60 | 100.05 |
CGD009 | 391603 | 8750328 | 376 | 50 | -60 | 120.00 |
CGD010 | 391597 | 8750372 | 375 | 50 | -60 | 141.00 |
CGD011 | 391574 | 8750352 | 376 | 50 | -60 | 140.05 |
CGD012 | 391533 | 8750454 | 373 | 50 | -60 | 134.65 |
CGD013 | 391431 | 8750595 | 373 | 50 | -60 | 140.70 |
CGD014 | 391392 | 8750562 | 376 | 50 | -60 | 206.90 |
CGD015 | 391336 | 8750756 | 371 | 50 | -60 | 151.00 |
CGD016 | 391317 | 8750785 | 371 | 50 | -60 | 151.15 |
CGD017 | 391294 | 8750765 | 372 | 50 | -60 | 162.05 |
CGD018 | 391233 | 8750891 | 369 | 50 | -60 | 130.20 |
CGD019 | 391115 | 8751066 | 371 | 50 | -60 | 190.15 |
CGD020 | 390523 | 8751978 | 384 | 50 | -60 | 190.75 |
CGD021 | 390438 | 8752101 | 385 | 50 | -60 | 195.10 |
CGD022 | 390336 | 8752238 | 385 | 50 | -60 | 202.20 |
CGD023 | 390247 | 8752387 | 375 | 50 | -60 | 168.65 |
CGD024 | 390118 | 8752596 | 379 | 50 | -60 | 150.00 |
CGD025 | 390452 | 8752076 | 376 | 50 | -60 | 166.45 |
CGD026 | 390092 | 8752565 | 380 | 50 | -60 | 150.05 |
CGD027 | 391136 | 8751095 | 357 | 50 | -60 | 133.20 |
CGD028 | 391194 | 8750999 | 356 | 50 | -60 | 146.10 |
CGD029 | 391254 | 8750917 | 357 | 50 | -60 | 150.60 |
CGD030 | 391375 | 8750673 | 360 | 50 | -60 | 170.75 |
CGD031 | 391664 | 8750265 | 365 | 50 | -60 | 140.50 |
CGD032 | 391996 | 8749800 | 370 | 50 | -60 | 80.50 |
CGD033 | 392021 | 8749741 | 372 | 50 | -60 | 71.50 |
CGD034 | 392118 | 8749608 | 376 | 50 | -70 | 93.00 |
The fifth batch of its drillhole assays from the Capim Grosso Project has been received from SGS Geosol in Brazil which included the following:
- 385 assays, which includes 32 internal Certified Reference Materials (CRM), 18 blanks and 13 duplicates from holes CGD017 to CGD034
Table 2: Table 2 highlights intervals from holes CGD017 to CGD034 on the Capim Grosso Project in Brazil (1 % TGC cut-off grade and 3 % minimum TGC grade used). More detailed information of the assay results from the 18 holes is set out in Table 3 below. Internal QA/QC was performed by Gratomic inserting a Certified Reference Material (CRM) every 20 samples, (OREAS 725) which assayed within 97% of the expected graphitic carbon value of the CRM. The QP therefore accepts the values of the laboratory assays. The intervals are regarded as true width (or as close as possible to) due to the dip of drillholes being perpendicular on measured dip of geology.
DH_Hole | DH_From_m | DH_To_m | Hole_ID | Length_m | TGC_% | TGC_ BEST INTERVAL |
CGD017 |