par LAGARDERE (EPA:MMB)
Half-year liquidity contract statement
LAGARDERE SA
French joint-stock company with share capital of €860,913,044.60
Registered office: 4 rue de Presbourg, 75116 Paris - France
Registered with the Paris Trade and Companies Registry under number 320 366 446
Paris, July 9, 2024
Half-year liquidity contract statement
In accordance with the provisions of the French Financial Markets Authority's decision n° 2021-01 of 22 June 2021, renewing the establishment of liquidity contracts as an accepted market practice, LAGARDERE SA informs the public of the implementation of the liquidity contract entered into with BNP PARIBAS FINANCIAL MARKETS, for the first half of 2024:
- Resources available on June 30, 2024[1]: 21,916 shares and €607,552 € in cash
- Number of executions on buy side on semester: 471
- Number of executions on sell side on semester: 417
- Traded volume on buy side on semester: 46,672 shares for €934,061
- Traded volume on sell side on semester: 53,093 shares for €1,061,455
------------------------------------------------------------ --------------------------------------------------
We also remind you that:
At the time of the previous half-year balance sheet at December 31, 2023, the liquidity account showed 27,719 shares for
€438,021.
During the second half of 2023, the following transactions were carried out:
- Number of executions on buy side: 821
- Number of executions on sell side: 685
- Traded volume on buy side: 74,108 shares for €1,476,445
- Traded volume on sell side: 63,237 shares for €1,254,392
It is also recalled that as of the date of the signature of the liquidity contract, on September 19, 2022, the resources available
provided for were 0 share and € 1,000,000.
The aggregated data for each trading day of the first half of 2024 are as set out in appendix of this release.
___________
Aggregated data for each negotiation day of the first semester 2024:
Date | Buy Side | Sell Side | ||||
Number of shares | Number of executions | Traded volume in EUR | Number of shares | Number of executions | Traded volume in EUR | |
02/01/2024 | 251 | 3 | 4,588.28 | 601 | 5 | 11,064.36 |
03/01/2024 | 850 | 5 | 15,583.00 | 250 | 1 | 4,635.00 |
04/01/2024 | 1 | 1 | 18.20 | 666 | 4 | 12,222.50 |
05/01/2024 | 256 | 4 | 4,689.90 | 501 | 3 | 9,203.30 |
08/01/2024 | 501 | 6 | 9,153.48 | 501 | 3 | 9,263.48 |
09/01/2024 | 1 | 1 | 18.32 | 2 | 2 | 36.64 |
10/01/2024 | 1 | 1 | 18.24 | 251 | 3 | 4,593.24 |
11/01/2024 | 475 | 5 | 8,613.64 | 475 | 4 | 8,744.80 |
12/01/2024 | 1,101 | 23 | 20,157.40 | 1 | 1 | 18.40 |
15/01/2024 | 251 | 9 | 4,548.12 | 251 | 2 | 4,568.12 |
16/01/2024 | 1 | 1 | 18.18 | 125 | 3 | 2,282.42 |
17/01/2024 | 1 | 1 | 18.10 | 1 | 1 | 18.10 |
18/01/2024 | 1 | 1 | 18.04 | 351 | 4 | 6,364.12 |
19/01/2024 | 1,101 | 11 | 19,761.04 | 1,101 | 3 | 19,818.04 |
22/01/2024 | 851 | 12 | 15,251.00 | 1 | 1 | 18.00 |
23/01/2024 | 317 | 7 | 5,676.68 | 501 | 3 | 9,032.92 |
24/01/2024 | 1 | 1 | 17.96 | 43 | 3 | 778.16 |
25/01/2024 | 251 | 8 | 4,482.98 | 251 | 6 | 4,517.98 |
26/01/2024 | 351 | 7 | 6,311.00 | 1 | 1 | 18.00 |
29/01/2024 | 501 | 4 | 9,068.02 | 2,101 | 17 | 38,294.02 |
30/01/2024 | 501 | 7 | 9,043.22 | 2 | 2 | 36.44 |
31/01/2024 | 181 | 4 | 3,287.40 | 3,101 | 15 | 57,489.20 |
01/02/2024 | 501 | 3 | 9,253.68 | 726 | 7 | 13,584.76 |
02/02/2024 | 601 | 7 | 11,121.60 | 1 | 1 | 18.60 |
05/02/2024 | 251 | 5 | 4,673.62 | 1,351 | 6 | 25,222.62 |
06/02/2024 | 1,351 | 7 | 25,370.90 | 1,351 | 9 | 25,720.90 |
07/02/2024 | 1,351 | 7 | 25,799.20 | 851 | 8 | 16,447.20 |
08/02/2024 | 1 | 1 | 19.16 | 1,762 | 13 | 34,083.10 |
09/02/2024 | 501 | 4 | 9,759.62 | 1,601 | 10 | 31,679.62 |
12/02/2024 | 888 | 10 | 17,681.30 | 2,738 | 11 | 55,401.60 |
13/02/2024 | 1,850 | 11 | 37,497.50 | 1,299 | 10 | 26,503.80 |
14/02/2024 | 737 | 8 | 14,898.65 | 737 | 12 | 15,016.65 |
15/02/2024 | 851 | 8 | 17,267.95 | 851 | 3 | 17,317.95 |
16/02/2024 | 1,351 | 9 | 27,655.50 | 1,351 | 11 | 27,733.00 |
19/02/2024 | 851 | 12 | 17,470.55 | 751 | 4 | 15,471.05 |
20/02/2024 | 1,500 | 13 | 30,797.70 | 1,751 | 4 | 35,920.65 |
21/02/2024 | 1,351 | 13 | 27,670.55 | 1,053 | 6 | 21,626.85 |
22/02/2024 | 900 | 17 | 18,440.15 | 320 | 4 | 6,567.00 |
23/02/2024 | 652 | 7 | 13,240.65 | 652 | 8 | 13,288.30 |
26/02/2024 | 851 | 6 | 17,355.60 | 2 | 2 | 41.20 |
27/02/2024 | 251 | 3 | 5,095.45 | 1,140 | 10 | 23,418.30 |
28/02/2024 | 2,601 | 13 | 51,525.25 | 2,851 | 14 | 57,930.25 |
29/02/2024 | 1,351 | 7 | 27,683.15 | 351 | 4 | 7,213.15 |
01/03/2024 | 651 | 5 | 13,320.50 | 251 | 2 | 5,145.50 |
04/03/2024 | 251 | 4 | 5,183.15 | 2,351 | 13 | 48,948.15 |
05/03/2024 | 882 | 5 | 18,480.50 | 1,351 | 16 | 28,383.25 |
06/03/2024 | 931 | 7 | 19,503.30 | 851 | 6 | 18,003.60 |
07/03/2024 | 21 | 3 | 436.80 | 1,563 | 10 | 32,806.95 |
08/03/2024 | 1,351 | 8 | 28,156.15 | 1 | 1 | 21,15 |
11/03/2024 | 2 | 2 | 41.10 | 851 | 6 | 17,663.05 |
12/03/2024 | 2 | 2 | 41.40 | 851 | 7 | 17,833.20 |
13/03/2024 | 851 | 6 | 17,823.60 | 1 | 1 | 21.10 |
14/03/2024 | 1 | 1 | 20.90 | 548 | 10 | 11,525.10 |
15/03/2024 | 1 | 1 | 21.00 | 1,351 | 9 | 28,653.50 |
18/03/2024 | 1 | 1 | 21.30 | 1 | 1 | 21.30 |
19/03/2024 | 1 | 1 | 21.25 | 1 | 1 | 21.25 |
20/03/2024 | 1 | 1 | 21.20 | 601 | 7 | 12,758.70 |
21/03/2024 | 1 | 1 | 21.20 | 1 | 1 | 21.20 |
22/03/2024 | 1 | 1 | 21.20 | 1,058 | 9 | 22,518.50 |
25/03/2024 | 501 | 16 | 10,633.80 | 1 | 1 | 21.30 |
26/03/2024 | 1,351 | 15 | 28,451.20 | 1 | 1 | 21.20 |
27/03/2024 | 20 | 2 | 419.00 | 4 | 2 | 84.25 |
28/03/2024 | 1,351 | 7 | 28,278.50 | 851 | 9 | 17,961.00 |
02/04/2024 | 1,351 | 13 | 28,278.50 | 452 | 4 | 9,514.60 |
03/04/2024 | 110 | 3 | 2,315.55 | 274 | 10 | 5,782.55 |
04/04/2024 | 851 | 5 | 17,866.20 | 1 | 1 | 21.20 |
05/04/2024 | 1 | 1 | 20.95 | 551 | 3 | 11,600.95 |
08/04/2024 | 500 | 7 | 10,537.50 | 500 | 2 | 10,575.00 |
09/04/2024 | 751 | 5 | 15,846.10 | 751 | 6 | 15,871.10 |
10/04/2024 | 1.101 | 6 | 23,028.50 | 1 | 1 | 21.00 |
11/04/2024 | 1.100 | 10 | 22,930.00 | 500 | 7 | 10,462.50 |
12/04/2024 | 1.000 | 4 | 20,885.00 | 455 | 7 | 9,550.00 |
15/04/2024 | 1.500 | 16 | 30,967.50 | 250 | 1 | 5,162.50 |
16/04/2024 | 254 | 3 | 5,144.30 | 750 | 5 | 15,337.50 |
17/04/2024 | 501 | 9 | 10,258.00 | 359 | 3 | 7,359.50 |
18/04/2024 | 941 | 4 | 19,299.95 | 691 | 4 | 14,231.45 |
19/04/2024 | 250 | 2 | 5,125.00 | 250 | 3 | 5,137.50 |
22/04/2024 | 1 | 1 | 20.60 | 251 | 3 | 5,170.60 |
TOTAL | 46 672.00 | 471.00 | 934,060.63 | 53,093.00 | 417.00 | 1,061,454.99 |
[1] As a reminder, on April 22, 2024, after market close, the liquidity contract with BNP Paribas Financial Markets was suspended.