par EURAZEO (EPA:RF)
Half-year liquidity contract statement June 30, 2024
HALF-YEAR LIQUIDITY CONTRACT STATEMENT FOR EURAZEO
Paris, July 9, 2024
Under the liquidity contract entered into between EURAZEO and EXANE BNP PARIBAS, as of June 30, 2024 the following resources were included in the liquidity account:
• 54,277 shares EURAZEO
• € 7,480,728
• Number of executions on buy side on semester: 5,087
• Number of executions on sell side on semester: 5,905
• Traded volume on buy side on semester: 573,065 shares for € 44,806,679
• Traded volume on sell side on semester: 565,322 shares for € 44,168,651
As a reminder, the following resources appeared on the last half year statement on December 31, 2023, on the liquidity account:
• 42,305 shares EURAZEO
• € 8,257,159
• Number of executions on buy side on semester: 4,005
• Number of executions on sell side on semester: 3,559
• Traded volume on buy side on semester: 497,780 shares for € 29,279,487
• Traded volume on sell side on semester: 518,357 shares for € 30,489,675
As of July 1st, 2021, date of implementation of AMF decision no. 2021-01 dated June 22, 2021, the following resources were included in the liquidity account:
• 38,001 shares EURAZEO
• € 8,418,112
On May 3rd, 2021, at the beginning of the liquidity contract entered into between EURAZEO and EXANE BNP PARIBAS, the following resources appeared in the liquidity account:
• 7,392 shares EURAZEO
• € 10,598,015
The liquidity agreement complies with AMF Decision n° 2021-01 dated on June 22, 2021 introducing liquidity agreements on equity securities as permitted market practice.
Client | Date | Buy | Sell | ||||
Shares | Number of Transactions | Traded Volume in EUR | Shares | Number of Transactions | Traded Volume in EUR | ||
EURAZEO | 02/01/2024 | 2 470 | 29 | 177 152,50 | 2 000 | 19 | 144 200,00 |
EURAZEO | 03/01/2024 | 5 250 | 59 | 370 087,50 | 4 250 | 48 | 300 575,00 |
EURAZEO | 04/01/2024 | 4 800 | 45 | 342 102,40 | 5 800 | 39 | 413 212,40 |
EURAZEO | 05/01/2024 | 2 250 | 20 | 160 862,50 | |||
EURAZEO | 08/01/2024 | 4 250 | 54 | 302 312,90 | 4 290 | 56 | 306 323,60 |
EURAZEO | 09/01/2024 | 9 250 | 86 | 652 300,00 | 9 250 | 84 | 654 774,45 |
EURAZEO | 10/01/2024 | 5 331 | 63 | 376 522,65 | 5 331 | 47 | 377 259,80 |
EURAZEO | 11/01/2024 | 5 250 | 48 | 371 325,00 | 2 000 | 15 | 142 600,00 |
EURAZEO | 12/01/2024 | 4 000 | 25 | 284 550,00 | |||
EURAZEO | 15/01/2024 | 6 220 | 60 | 446 014,50 | 6 220 | 92 | 447 490,75 |
EURAZEO | 16/01/2024 | 4 250 | 45 | 304 500,00 | 4 250 | 36 | 304 875,00 |
EURAZEO | 17/01/2024 | 2 560 | 35 | 181 411,00 | 2 560 | 29 | 181 760,00 |
EURAZEO | 18/01/2024 | 7 250 | 42 | 525 502,00 | |||
EURAZEO | 19/01/2024 | 1 500 | 23 | 111 213,30 | 2 000 | 7 | 148 800,00 |
EURAZEO | 22/01/2024 | 4 500 | 51 | 337 172,50 | 4 500 | 31 | 337 675,00 |
EURAZEO | 23/01/2024 | 9 000 | 57 | 672 012,50 | 8 630 | 79 | 645 716,50 |
EURAZEO | 24/01/2024 | 6 000 | 39 | 451 500,00 | |||
EURAZEO | 25/01/2024 | 2 500 | 21 | 189 137,50 | 2 500 | 30 | 190 862,50 |
EURAZEO | 26/01/2024 | 3 250 | 46 | 249 631,85 | 3 250 | 32 | 250 025,00 |
EURAZEO | 29/01/2024 | 4 750 | 30 | 364 525,00 | 4 750 | 42 | 365 125,00 |
EURAZEO | 30/01/2024 | 4 000 | 32 | 314 000,00 | 4 000 | 29 | 314 150,00 |
EURAZEO | 31/01/2024 | 3 130 | 40 | 246 275,80 | 5 000 | 38 | 393 550,00 |
EURAZEO | 01/02/2024 | 8 000 | 77 | 626 273,00 | 5 300 | 42 | 415 718,35 |
EURAZEO | 02/02/2024 | 2 750 | 42 | 217 887,50 | 3 250 | 29 | 258 175,00 |
EURAZEO | 05/02/2024 | 14 250 | 102 | 1 105 672,15 | |||
EURAZEO | 06/02/2024 | 5 000 | 48 | 385 300,00 | |||
EURAZEO | 07/02/2024 | 1 204 | 9 | 93 496,20 | 6 204 | 50 | 483 149,50 |
EURAZEO | 08/02/2024 | 1 764 | 21 | 137 496,10 | 2 000 | 19 | 156 050,00 |
EURAZEO | 09/02/2024 | 2 751 | 15 | 212 789,85 | 1 751 | 19 | 135 802,60 |
EURAZEO | 12/02/2024 | 1 750 | 22 | 136 318,00 | 2 200 | 21 | 171 662,50 |
EURAZEO | 13/02/2024 | 14 250 | 122 | 1 095 337,50 | |||
EURAZEO | 14/02/2024 | 12 000 | 99 | 925 671,80 | |||
EURAZEO | 15/02/2024 | 500 | 4 | 38 712,50 | 1 000 | 5 | 77 662,50 |
EURAZEO | 16/02/2024 | 2 500 | 20 | 194 750,00 | 4 000 | 31 | 312 372,20 |
EURAZEO | 19/02/2024 | 1 664 | 11 | 130 081,85 | 1 764 | 21 | 138 175,25 |
EURAZEO | 20/02/2024 | 5 000 | 56 | 388 649,30 | 5 000 | 34 | 389 004,10 |
EURAZEO | 21/02/2024 | 9 250 | 101 | 713 287,50 | 750 | 8 | 58 500,00 |
EURAZEO | 22/02/2024 | 8 750 | 112 | 679 675,00 | |||
EURAZEO | 23/02/2024 | 2 750 | 23 | 215 100,00 | 2 750 | 23 | 215 337,50 |
EURAZEO | 26/02/2024 | 2 613 | 22 | 203 573,25 | 2 613 | 25 | 203 814,00 |
EURAZEO | 27/02/2024 | 7 500 | 61 | 582 412,50 | 7 500 | 110 | 583 259,95 |
EURAZEO | 28/02/2024 | 7 000 | 60 | 541 058,80 | 7 000 | 69 | 542 349,50 |
EURAZEO | 29/02/2024 | 3 420 | 29 | 265 062,00 | 3 420 | 39 | 265 608,00 |
EURAZEO | 01/03/2024 | 5 951 | 60 | 464 512,20 | 5 551 | 52 | 434 929,80 |
EURAZEO | 04/03/2024 | 9 244 | 73 | 715 514,60 | 8 740 | 92 | 676 854,00 |
EURAZEO | 05/03/2024 | 3 750 | 27 | 287 487,50 | 5 000 | 35 | 384 250,00 |
EURAZEO | 06/03/2024 | 4 500 | 35 | 347 062,50 | 4 500 | 36 | 347 637,50 |
EURAZEO | 07/03/2024 | 4 750 | 41 | 372 487,50 | 4 750 | 25 | 373 050,00 |
EURAZEO | 08/03/2024 | 3 650 | 31 | 288 410,00 | 3 650 | 33 | 288 865,00 |
EURAZEO | 11/03/2024 | 3 250 | 29 | 258 325,00 | 4 000 | 43 | 318 571,85 |
EURAZEO | 12/03/2024 | 1 500 | 16 | 119 925,00 | 1 500 | 29 | 120 037,50 |
EURAZEO | 13/03/2024 | 4 500 | 30 | 359 512,50 | 4 500 | 67 | 359 863,70 |
EURAZEO | 14/03/2024 | 9 750 | 83 | 774 550,00 | 4 500 | 39 | 359 336,50 |
EURAZEO | 15/03/2024 | 7 000 | 26 | 544 445,10 | 7 000 | 90 | 546 318,40 |
EURAZEO | 18/03/2024 | 1 750 | 14 | 137 025,00 | 3 970 | 38 | 311 814,50 |
EURAZEO | 19/03/2024 | 750 | 11 | 58 612,50 | 5 439 | 45 | 429 544,40 |
EURAZEO | 20/03/2024 | 2 000 | 18 | 159 100,00 | 2 000 | 24 | 159 450,00 |
EURAZEO | 21/03/2024 | 4 735 | 15 | 379 336,75 | 4 735 | 27 | 381 498,25 |
EURAZEO | 22/03/2024 | 3 500 | 24 | 281 600,00 | 3 500 | 34 | 282 387,50 |
EURAZEO | 25/03/2024 | 1 750 | 4 | 141 412,50 | 2 441 | 23 | 198 213,55 |
EURAZEO | 26/03/2024 | 5 649 | 51 | 456 178,20 | 1 750 | 13 | 141 600,00 |
2 / 3
EURAZEO | 27/03/2024 | 1 750 | 1 | 141 225,00 | 1 750 | 13 | 142 037,50 |
EURAZEO | 28/03/2024 | 4 250 | 57 | 343 514,50 | 4 500 | 38 | 365 150,00 |
EURAZEO | 02/04/2024 | 15 368 | 142 | 1 233 629,50 | 1 868 | 22 | 150 716,40 |
EURAZEO | 03/04/2024 | 2 150 | 21 | 169 228,30 | 4 350 | 45 | 345 613,65 |
EURAZEO | 04/04/2024 | 3 997 | 30 | 317 636,80 | 7 907 | 88 | 632 763,40 |
EURAZEO | 05/04/2024 | 14 750 | 121 | 1 160 137,50 | 12 594 | 221 | 992 599,65 |
EURAZEO | 08/04/2024 | 6 750 | 52 | 544 600,00 | |||
EURAZEO | 09/04/2024 | 2 750 | 31 | 224 700,00 | 1 375 | 9 | 113 106,25 |
EURAZEO | 10/04/2024 | 10 240 | 92 | 834 916,50 | 10 240 | 102 | 840 624,50 |
EURAZEO | 11/04/2024 | 11 250 | 93 | 918 612,50 | 13 502 | 156 | 1 105 327,50 |
EURAZEO | 12/04/2024 | 8 567 | 69 | 709 028,80 | 7 367 | 71 | 612 202,30 |
EURAZEO | 15/04/2024 | 131 | 2 | 10 806,80 | 6 750 | 56 | 562 837,50 |
EURAZEO | 16/04/2024 | 13 000 | 94 | 1 066 968,75 | 9 800 | 128 | 806 062,30 |
EURAZEO | 17/04/2024 | 6 200 | 38 | 500 263,20 | 2 750 | 24 | 224 225,00 |
EURAZEO | 18/04/2024 | 3 666 | 40 | 293 608,90 | 6 750 | 60 | 544 837,50 |
EURAZEO | 19/04/2024 | 7 750 | 77 | 625 764,80 | 7 750 | 84 | 626 212,50 |
EURAZEO | 22/04/2024 | 4 242 | 49 | 344 526,05 | 4 242 | 36 | 346 064,35 |
EURAZEO | 23/04/2024 | 6 750 | 68 | 560 162,50 | |||
EURAZEO | 24/04/2024 | 9 367 | 70 | 790 028,25 | 565 | 3 | 47 915,00 |
EURAZEO | 25/04/2024 | 6 150 | 58 | 510 574,55 | 6 117 | 55 | 511 106,35 |
EURAZEO | 26/04/2024 | 490 | 2 | 41 086,50 | 7 050 | 79 | 591 352,50 |
EURAZEO | 29/04/2024 | 1 750 | 24 | 149 887,50 | 1 750 | 16 | 150 000,00 |
EURAZEO | 30/04/2024 | 9 110 | 106 | 776 336,60 | |||
EURAZEO | 02/05/2024 | 3 511 | 33 | 297 289,95 | 7 911 | 96 | 673 125,05 |
EURAZEO | 03/05/2024 | 2 990 | 9 | 256 766,00 | 2 990 | 28 | 256 922,50 |
EURAZEO | 14/05/2024 | 15 000 | 126 | 1 229 373,00 | 13 000 | 135 | 1 066 778,95 |
EURAZEO | 15/05/2024 | 4 247 | 56 | 353 163,65 | 5 017 | 48 | 417 534,80 |
EURAZEO | 16/05/2024 | 14 250 | 125 | 1 175 602,70 | |||
EURAZEO | 17/05/2024 | 11 000 | 92 | 859 320,00 | 447 | 10 | 34 933,05 |
EURAZEO | 20/05/2024 | 1 125 | 9 | 87 342,50 | 6 625 | 80 | 515 062,50 |
EURAZEO | 21/05/2024 | 1 500 | 11 | 115 825,00 | 1 500 | 26 | 115 987,50 |
EURAZEO | 22/05/2024 | 3 700 | 37 | 284 722,95 | 5 300 | 46 | 410 086,00 |
EURAZEO | 23/05/2024 | 5 500 | 31 | 429 031,15 | 4 500 | 69 | 351 426,00 |
EURAZEO | 24/05/2024 | 4 426 | 38 | 337 944,00 | 8 710 | 93 | 671 473,60 |
EURAZEO | 27/05/2024 | 760 | 9 | 59 846,00 | 760 | 12 | 59 887,40 |
EURAZEO | 28/05/2024 | 2 750 | 16 | 219 725,00 | 2 750 | 30 | 219 960,60 |
EURAZEO | 29/05/2024 | 7 750 | 75 | 607 475,00 | 7 750 | 126 | 608 273,85 |
EURAZEO | 30/05/2024 | 4 870 | 35 | 385 671,85 | 6 570 | 73 | 520 942,90 |
EURAZEO | 31/05/2024 | 5 000 | 52 | 388 610,00 | 4 000 | 48 | 311 687,50 |
EURAZEO | 03/06/2024 | 3 860 | 65 | 300 742,50 | 4 540 | 55 | 354 721,00 |
EURAZEO | 04/06/2024 | 7 750 | 78 | 618 400,00 | |||
EURAZEO | 05/06/2024 | 4 392 | 26 | 349 596,70 | 2 750 | 36 | 219 037,50 |
EURAZEO | 06/06/2024 | 7 250 | 67 | 576 884,90 | 6 450 | 90 | 514 685,00 |
EURAZEO | 07/06/2024 | 11 750 | 88 | 911 375,20 | |||
EURAZEO | 10/06/2024 | 1 500 | 15 | 110 925,00 | 3 000 | 45 | 225 274,95 |
EURAZEO | 11/06/2024 | 6 250 | 39 | 473 725,00 | 6 250 | 88 | 474 612,50 |
EURAZEO | 12/06/2024 | 4 500 | 67 | 343 745,30 | 8 890 | 95 | 681 329,60 |
EURAZEO | 13/06/2024 | 7 030 | 54 | 536 035,30 | 3 906 | 62 | 299 593,30 |
EURAZEO | 14/06/2024 | 3 490 | 33 | 252 900,10 | 3 490 | 32 | 253 094,20 |
EURAZEO | 17/06/2024 | 500 | 3 | 36 100,00 | 3 000 | 34 | 217 712,50 |
EURAZEO | 18/06/2024 | 5 750 | 51 | 424 835,00 | |||
EURAZEO | 19/06/2024 | 4 075 | 37 | 306 783,60 | 2 650 | 36 | 200 345,00 |
EURAZEO | 20/06/2024 | 3 087 | 28 | 232 865,45 | 6 437 | 53 | 487 721,45 |
EURAZEO | 21/06/2024 | 7 750 | 75 | 586 515,80 | 2 750 | 25 | 209 262,50 |
EURAZEO | 24/06/2024 | 3 250 | 34 | 245 229,75 | 3 750 | 37 | 284 975,00 |
EURAZEO | 25/06/2024 | 11 000 | 96 | 832 179,85 | 10 000 | 110 | 758 279,65 |
EURAZEO | 26/06/2024 | 11 125 | 75 | 834 337,30 | 8 500 | 141 | 637 730,80 |
EURAZEO | 27/06/2024 | 1 418 | 19 | 105 069,50 | 2 418 | 21 | 179 918,50 |
EURAZEO | 28/06/2024 | 4 125 | 66 | 309 463,30 | 5 125 | 62 | 385 486,15 |
TOTAL | 573 065 | 5 087 | € 44 806 679 | 565 322 | 5 905 | € 44 168 651 | |
Buy: 573 065 (5 087 transactions) | € 44 806 679 | Sell: 565 322 (5905 transactions) | € 44 168 651 |
3 / 3