par Deezer (EPA:DEEZR)
Half-year report on Deezer’s liquidity contract with BNP Paribas
Half-year report on Deezer’s liquidity contract with BNP Paribas
Paris, 9 July 2024 – Deezer (Paris Euronext: DEEZR)
Deezer entered into a liquidity contract with Exane BNP Paribas on July 5, 2022.[1]
Under this contract, the following resources appeared on the liquidity account as June 30, 2024:
• 137,117 shares;
• 301,897 euros in cash.
During the period from January 1st, 2024 to June 30, 2024, the following transactions were executed[2]:
• On the buy side, 89,747 shares, for an amount of 181 416 euros (414 transactions); • On the sell side, 84,960 shares, for an amount of 175 251 euros (471 transactions).
As a reminder, at the time of the last half-year statement on December 31, 2023, the following resources appeared on the liquidity account:
• 132,810 shares;
• 301,314 euros in cash.
At the date of entry into force of the contract, the following resources appeared on the liquidity account:
• 0 share;
• 800,000 euros in cash.
*** END ***
Press Contact Deezer
Jesper Wendel – jwendel@deezer.com
Investor Relation Contact Deezer
Grégoire Saint-Marc –deezer@actus.fr
ABOUT DEEZER
Deezer is one of the world’s largest independent music experiences platforms, connecting fans with artists and creating ways for people to Live the music. The company provides access to a full-range catalog of high-quality music, lossless HiFi audio and industry-defining features on a scalable platform available in 180+ countries. Founded in 2007 in Paris, Deezer is now a global company with over 600 people based in France, Germany, UK, Brazil and the US, all brought together by their passion for music, technology and innovation. By building strategic partnerships in key markets across Europe and the Americas, Deezer keeps delivering brand value and end-user engagement across a wide variety of industries, including telecommunications, media, audio hardware and e-retail. As an industry thought leader, Deezer was the first platform to introduce a new monetization model since the inception of music streaming, designed to better reward the artists, and the music that fans value the most. Deezer is listed on Euronext Paris (Ticker: DEEZR. ISIN: FR001400AYG6) and is also part of the Euronext Tech Leaders segment, dedicated to European high-growth tech companies, and its associated index.
Deezer – Live the music
For the latest news, please visit https://newsroom-deezer.com/
For Investor Relations, please visit https://www.deezer-investors.com/
Please follow DeezerNews on Xand Deezer on LinkedInfor real time information.
Date | Buy | Sell | ||||
Quantity | Number of transactions | Capitaux | Quantity | Number of transactions | Capitaux | |
02/01/2024 | 440 | 2 | 928.40 | 501 | 2 | 1 067.13 |
03/01/2024 | 1 | 1 | 2.12 | 361 | 3 | 765.32 |
04/01/2024 | 1 | 1 | 2.11 | 5 | 3 | 10.55 |
05/01/2024 | 6 500 | 17 | 14 102.50 | |||
08/01/2024 | 459 | 1 | 986.85 | 23 | 2 | 49.91 |
09/01/2024 | 698 | 6 | 1 507.68 | |||
10/01/2024 | 1 | 1 | 2.16 | 5 755 | 12 | 12 727.49 |
11/01/2024 | 100 | 1 | 227.50 | 1 278 | 7 | 2 919.12 |
12/01/2024 | 251 | 2 | 572.30 | 779 | 8 | 1 791.98 |
15/01/2024 | 264 | 3 | 604.83 | 18 | 1 | 41.58 |
16/01/2024 | 3 474 | 9 | 7 844.78 | 750 | 1 | 1 725.00 |
17/01/2024 | 397 | 3 | 877.37 | 131 | 1 | 291.48 |
18/01/2024 | 866 | 7 | 1 901.98 | |||
19/01/2024 | 354 | 7 | 769.95 | 46 | 2 | 100.51 |
22/01/2024 | 2 874 | 11 | 6 176.75 | 20 | 1 | 43.70 |
23/01/2024 | 257 | 8 | 543.56 | 66 | 4 | 140.24 |
24/01/2024 | 1 542 | 8 | 3 321.12 | 5 542 | 9 | 11 998.83 |
25/01/2024 | 966 | 5 | 2 069.93 | 1 | 1 | 2.16 |
26/01/2024 | 53 | 2 | 113.69 | |||
29/01/2024 | 109 | 3 | 233.45 | 109 | 5 | 234.48 |
30/01/2024 | 776 | 4 | 1 656.52 | 16 | 2 | 34.47 |
31/01/2024 | 1 500 | 6 | 3 165.00 | 151 | 4 | 319.54 |
01/02/2024 | 1 | 1 | 2.11 | 11 | 2 | 23.26 |
02/02/2024 | 1 500 | 3 | 3 150.00 | 10 | 1 | 21.25 |
05/02/2024 | 2 251 | 7 | 4 670.85 | 1 | 1 | 2.11 |
06/02/2024 | 1 | 1 | 2.07 | 7 | 2 | 14.52 |
07/02/2024 | 113 | 2 | 233.79 | 537 | 4 | 1 116.96 |
08/02/2024 | 751 | 5 | 1 547.07 | 1 | 1 | 2.07 |
09/02/2024 | 765 | 4 | 1 564.30 | 1 | 1 | 2.06 |
12/02/2024 | 2 250 | 9 | 4 623.75 | |||
13/02/2024 | 1 741 | 9 | 3 607.49 | |||
14/02/2024 | 1 | 1 | 2.09 | 282 | 4 | 590.78 |
15/02/2024 | 100 | 1 | 210.00 | 1 000 | 5 | 2 107.50 |
16/02/2024 | 793 | 8 | 1 685.56 | |||
19/02/2024 | 100 | 3 | 213.50 | |||
20/02/2024 | 340 | 2 | 729.30 | |||
21/02/2024 | 1 | 1 | 2.15 | 496 | 2 | 1 068.87 |
22/02/2024 | 1 210 | 11 | 2 588.55 | 20 | 1 | 43.00 |
23/02/2024 | 5 | 3 | 10.70 | |||
26/02/2024 | 5 | 2 | 10.73 | 686 | 2 | 1 474.90 |
27/02/2024 | 147 | 1 | 314.58 | 1 055 | 5 | 2 281.85 |
28/02/2024 | 1 | 1 | 2.17 | 60 | 7 | 130.79 |
29/02/2024 | 1 375 | 6 | 2 977.50 | 1 565 | 12 | 3 418.55 |
01/03/2024 | 1 500 | 3 | 3 264.03 | 3 790 | 14 | 8 382.20 |
04/03/2024 | 1 251 | 4 | 2 816.01 | 1 450 | 3 | 3 284.00 |
05/03/2024 | 750 | 5 | 1 676.25 | |||
06/03/2024 | 3 | 3 | 6.72 | 9 | 2 | 20.20 |
07/03/2024 | 925 | 5 | 2 083.00 | |||
08/03/2024 | 73 | 2 | 163.52 | 325 | 2 | 734.13 |
11/03/2024 | 6 834 | 24 | 14 778.69 | 4 | 1 | 8.94 |
12/03/2024 | 60 | 2 | 122.40 | 1 971 | 8 | 4 056.70 |
13/03/2024 | 5 681 | 10 | 11 514.08 | 1 620 | 7 | 3 298.53 |
14/03/2024 | 142 | 3 | 289.22 | 893 | 2 | 1 832.08 |
15/03/2024 | 1 538 | 8 | 3 106.90 | 96 | 2 | 196.32 |
18/03/2024 | 143 | 7 | 288.15 | |||
19/03/2024 | 49 | 3 | 97.80 | 427 | 4 | 860.39 |
20/03/2024 | 17 | 2 | 34.09 | 1 | 1 | 2.01 |
21/03/2024 | 2 251 | 5 | 4 402.96 | 1 901 | 8 | 3 769.46 |
22/03/2024 | 10 | 2 | 20.02 | 53 | 5 | 107.06 |
25/03/2024 | 480 | 5 | 955.21 | 751 | 4 | 1 509.50 |
26/03/2024 | 692 | 4 | 1 370.17 | 501 | 2 | 1 001.99 |
27/03/2024 | 1 314 | 7 | 2 620.50 | |||
28/03/2024 | 922 | 6 | 1 860.80 | |||
02/04/2024 | 2 342 | 5 | 4 684.00 | 492 | 1 | 988.92 |
03/04/2024 | 1 500 | 3 | 2 962.50 | 500 | 8 | 990.00 |
04/04/2024 | 2 410 | 6 | 4 856.40 | |||
05/04/2024 | 17 | 3 | 34.48 | |||
08/04/2024 | 5 | 1 | 10.15 | 125 | 3 | 255.00 |
09/04/2024 | 821 | 6 | 1 665.92 | 8 | 1 | 16.32 |
10/04/2024 | 2 518 | 7 | 5 078.37 | 378 | 4 | 772.09 |
11/04/2024 | 710 | 2 | 1 412.90 | |||
12/04/2024 | 1 931 | 6 | 3 807.26 | |||
15/04/2024 | 1 | 1 | 1.96 | 326 | 3 | 642.21 |
16/04/2024 | 505 | 2 | 984.75 | 21 | 2 | 41.07 |
17/04/2024 | 1 | 1 | 1.96 | 811 | 5 | 1 594.21 |
18/04/2024 | 5 | 1 | 9.93 | 941 | 6 | 1 869.80 |
19/04/2024 | 702 | 4 | 1 386.46 | 501 | 2 | 991.99 |
22/04/2024 | 520 | 3 | 1 022.30 | 753 | 5 | 1 489.20 |
23/04/2024 | 377 | 3 | 744.62 | 3 | 2 | 5.99 |
24/04/2024 | 7 750 | 17 | 14 933.75 | 413 | 4 | 801.17 |
25/04/2024 | 449 | 3 | 835.34 | 894 | 5 | 1 689.46 |
26/04/2024 | 10 | 1 | 18.85 | 750 | 4 | 1 417.50 |
29/04/2024 | 84 | 1 | 159.18 | 2 645 | 10 | 5 063.80 |
30/04/2024 | 1 180 | 3 | 2 273.10 | 1 633 | 7 | 3 166.27 |
02/05/2024 | 1 441 | 5 | 2 817.80 | 798 | 7 | 1 575.70 |
03/05/2024 | 19 | 2 | 36.86 | 13 | 4 | 25.39 |
06/05/2024 | 750 | 3 | 1 447.50 | 28 | 2 | 54.18 |
07/05/2024 | 2 | 2 | 3.92 | 3 250 | 11 | 6 383.75 |
08/05/2024 | 758 | 5 | 1 489.36 | 751 | 5 | 1 479.45 |
09/05/2024 | 1 | 1 | 1.95 | 1 296 | 6 | 2 552.08 |
10/05/2024 | 750 | 1 | 1 470.00 | 602 | 3 | 1 188.95 |
13/05/2024 | 2 250 | 3 | 4 451.25 | |||
14/05/2024 | 150 | 1 | 299.25 | |||
15/05/2024 | 2 290 | 7 | 4 579.20 | |||
16/05/2024 | 250 | 1 | 492.50 | 250 | 1 | 493.75 |
17/05/2024 | 273 | 4 | 540.55 | 1 | 1 | 1.99 |
21/05/2024 | 155 | 3 | 307.68 | 2 009 | 5 | 4 035.65 |
22/05/2024 | 376 | 3 | 743.40 | 53 | 2 | 105.74 |
23/05/2024 | 639 | 4 | 1 268.42 | |||
24/05/2024 | 750 | 6 | 1 496.25 | |||
28/05/2024 | 1 | 1 | 2.00 | 1 | 1 | 2.00 |
29/05/2024 | 182 | 2 | 362.18 | 100 | 1 | 199.50 |
30/05/2024 | 484 | 5 | 958.32 | 483 | 1 | 958.76 |
31/05/2024 | 750 | 5 | 1 492.50 | |||
03/06/2024 | 210 | 2 | 417.90 | |||
04/06/2024 | 1 | 1 | 1.99 | 1 | 1 | 1.99 |
05/06/2024 | 448 | 5 | 891.53 | 56 | 3 | 111.72 |
06/06/2024 | 750 | 3 | 1 485.00 | 801 | 3 | 1 596.00 |
07/06/2024 | 10 | 4 | 19.83 | 251 | 6 | 499.49 |
10/06/2024 | 619 | 2 | 1 216.34 | 150 | 7 | 296.21 |
11/06/2024 | 1 999 | 5 | 3 900.56 | 69 | 1 | 135.59 |
12/06/2024 | 305 | 7 | 588.91 | 591 | 3 | 1 148.69 |
13/06/2024 | 1 370 | 3 | 2 603.00 | 100 | 1 | 190.50 |
14/06/2024 | 1 505 | 10 | 2 828.17 | |||
17/06/2024 | 3 156 | 11 | 5 764.08 | 5 | 1 | 9.33 |
18/06/2024 | 169 | 4 | 300.82 | 166 | 3 | 296.39 |
19/06/2024 | 59 | 1 | 105.02 | 62 | 5 | 110.75 |
20/06/2024 | 3 359 | 10 | 5 960.43 | 101 | 2 | 180.80 |
21/06/2024 | 5 | 2 | 8.65 | 63 | 4 | 109.94 |
24/06/2024 | 1 | 1 | 1.73 | 2 254 | 5 | 3 921.92 |
25/06/2024 | 753 | 4 | 1 321.15 | 764 | 4 | 1 344.37 |
26/06/2024 | 49 | 3 | 85.26 | |||
27/06/2024 | 750 | 3 | 1 299.55 | 770 | 4 | 1 343.95 |
28/06/2024 | 751 | 2 | 1 287.98 | 251 | 2 | 430.48 |
TOTAL | 89 747 | 414 | 181 416 | 84 960 | 471 | 175 251 |
Achat : 89 747 | (414 transactions) | 181 416€ | Vente : | 84 960 | (471 transactions) | 175 251€ |
[1] Following the acquisition of 100% of Exane SA by the BNP Paribas group, Exane SA merged with and into BNP Paribas on 1st November 2023.
[2] As a reminder, these figures at 30 June 2024 are prior to the sale, with effect on 8 July 2024, of 120,000 shares previously allocated to the liquidity contract, as part of the public offer enabling the transfer of the company’s listing to the general segment of Euronext Paris; the liquidity contract having been suspended for the duration of the public offering from July 1, 2024 to July 3, 2024 inclusive.