par SAINT-GOBAIN (EPA:SGO)
Reporting on share buyback transactions carried out between May 21 and May 24, 2024
May 27th, 2024
Reporting on share buyback transactions carried out in accordance with Article 5 §2 of
Regulation (EU) No 596/2014 of April 16, 2014 on market abuse
Share buyback program authorized by the Annual General Meeting of June 8, 2023 (13th resolution)
In accordance with applicable regulations, Compagnie de Saint-Gobain announces having carried out the following share buyback transactions in accordance with Article 5 §2 of Regulation (EU) No 596/2014 from the 21st to the 24th of May 2024
Issuer: Compagnie de Saint-Gobain
Security type: SHARES - ISIN Code : FR0000125007
Transaction date | Total daily volume (number of shares bought back) | Daily weighted average purchase price | Amount (in euros) | Market (MIC Code) |
2024-05-21 | 98,450 | 80.939 | 7,968,395 | AQEU/CEUX/TQEX/XPAR |
2024-05-22 | 195,520 | 80.322 | 15,704,538 | XPAR/CEUX/TQEX/AQEU |
2024-05-23 | 197,104 | 80.919 | 15,949,537 | XPAR/CEUX/TQEX/AQEU |
2024-05-24 | 168,800 | 81.448 | 13,748,355 | XPAR/CEUX/TQEX/AQEU |
Total over the period | 659,874 | 80.880 | 53,370,826 |
1 sur 1