par SAINT-GOBAIN (EPA:SGO)
Reporting on share buyback transactions carried out between May 27 and May 31, 2024
June 3rd, 2024
Reporting on share buyback transactions carried out in accordance with Article 5 §2 of
Regulation (EU) No 596/2014 of April 16, 2014 on market abuse
Share buyback program authorized by the Annual General Meeting of June 8, 2023 (13th resolution)
In accordance with applicable regulations, Compagnie de Saint-Gobain announces having carried out the following share buyback transactions in accordance with Article 5 §2 of Regulation (EU) No 596/2014 from the 27th to the 31st of May 2024
Issuer: Compagnie de Saint-Gobain
Security type: SHARES - ISIN Code : FR0000125007
Transaction date | Total daily volume (number of shares bought back) | Daily weighted average purchase price | Amount (in euros) | Market (MIC Code) |
2024-05-27 | 77,456 | 81.935 | 6,346,381 | XPAR/CEUX/TQEX/AQEU |
2024-05-28 | 242,841 | 82.138 | 19,946,377 | XPAR/CEUX/TQEX/AQEU |
2024-05-29 | 205,520 | 81.167 | 16,681,360 | XPAR/CEUX/TQEX/AQEU |
2024-05-30 | 178,254 | 80.725 | 14,389,501 | XPAR/CEUX/TQEX/AQEU |
2024-05-31 | 201,375 | 80.817 | 16,274,544 | XPAR/CEUX/TQEX/AQEU |
Total over the period | 905,446 | 81.328 | 73,638,161 |
1 sur 1