par Deezer (EPA:DEEZR)
Share buy-back program: Disclosure of trading in own shares from 5 August 2024 to 9 August 2024
Share buy-back program
Disclosure of trading in own shares from 5 August 2024 to 9 August 2024
Paris, 12 August 2024, 6:00pm CEST – Deezer (Euronext Paris: DEEZR; ISIN: FR001400AYG6), the global music experiences platform, declares below the transactions in own shares carried out from 5 August 2024 to 9 August 2024:
Aggregate presentation by day and by market
Issuer Name | Issuer Identification Code | Transaction Day | Financial Instrument Identification Code | Total Daily Volume (in number of shares) | Daily Weighted Average Acquisition Price of Shares | Market |
DEEZER | 969500LM904RGABQUN96 | 05/08/2024 | FR001400AYG6 | 2,041 | 1.74937 | XPAR |
DEEZER | 969500LM904RGABQUN96 | 06/08/2024 | FR001400AYG6 | 800 | 1.74126 | XPAR |
DEEZER | 969500LM904RGABQUN96 | 07/08/2024 | FR001400AYG6 | 1,022 | 1.75427 | XPAR |
DEEZER | 969500LM904RGABQUN96 | 08/08/2024 | FR001400AYG6 | 1,266 | 1.75355 | XPAR |
DEEZER | 969500LM904RGABQUN96 | 09/08/2024 | FR001400AYG6 | 1,055 | 1.75842 | XPAR |
Details transaction by transaction
Issuer Name | Identification Code | PSI Name | PSI Identification Code | Transaction Day/Time | Financial Instrument Identification Code | Unit Price | Currency | Quantity Purchased | Market Identification Code | Transaction Reference Number | Buyback Objective |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 05/08/2024 09:25:14 | FR001400AYG6 | 1.76 | EUR | 24 | XPAR | 3032184- 1793b218 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 05/08/2024 09:32:47 | FR001400AYG6 | 1.76 | EUR | 476 | XPAR | 3032184- 2049b218 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 05/08/2024 09:43:52 | FR001400AYG6 | 1.76 | EUR | 424 | XPAR | 3032184- 2305b218 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 05/08/2024 10:19:44 | FR001400AYG6 | 1.75 | EUR | 356 | XPAR | 3032184- 2817b218 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 05/08/2024 10:20:01 | FR001400AYG6 | 1.75 | EUR | 44 | XPAR | 3032184- 3073b218 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 05/08/2024 16:58:36 | FR001400AYG6 | 1.73 | EUR | 168 | XPAR | 3032184- 8449b218 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 05/08/2024 17:00:22 | FR001400AYG6 | 1.73 | EUR | 168 | XPAR | 3032184- 8705b218 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 05/08/2024 17:05:03 | FR001400AYG6 | 1.74 | EUR | 64 | XPAR | 3032184- 9217b218 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 05/08/2024 17:05:03 | FR001400AYG6 | 1.74 | EUR | 317 | XPAR | 3032184- 9473b218 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 06/08/2024 09:15:53 | FR001400AYG6 | 1.735 | EUR | 49 | XPAR | 3032184- 1537b219 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 06/08/2024 09:22:19 | FR001400AYG6 | 1.735 | EUR | 250 | XPAR | 3032184- 1793b219 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 06/08/2024 11:03:32 | FR001400AYG6 | 1.745 | EUR | 300 | XPAR | 3032184- 2561b219 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 06/08/2024 11:03:32 | FR001400AYG6 | 1.745 | EUR | 201 | XPAR | 3032184- 2817b219 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 07/08/2024 09:43:26 | FR001400AYG6 | 1.75 | EUR | 67 | XPAR | 3032184- 2049b220 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 07/08/2024 12:56:14 | FR001400AYG6 | 1.75 | EUR | 333 | XPAR | 3032184- 2305b220 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 07/08/2024 12:56:14 | FR001400AYG6 | 1.73 | EUR | 112 | XPAR | 3032184- 3073b220 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 07/08/2024 13:11:31 | FR001400AYG6 | 1.73 | EUR | 20 | XPAR | 3032184- 3329b220 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 07/08/2024 13:12:28 | FR001400AYG6 | 1.73 | EUR | 10 | XPAR | 3032184- 3585b220 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 07/08/2024 16:09:56 | FR001400AYG6 | 1.765 | EUR | 300 | XPAR | 3032184- 4609b220 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 07/08/2024 16:09:56 | FR001400AYG6 | 1.765 | EUR | 180 | XPAR | 3032184- 4865b220 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 08/08/2024 09:40:19 | FR001400AYG6 | 1.76 | EUR | 175 | XPAR | 3032184- 1025b221 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 08/08/2024 09:41:46 | FR001400AYG6 | 1.76 | EUR | 125 | XPAR | 3032184- 1281b221 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 08/08/2024 09:41:46 | FR001400AYG6 | 1.755 | EUR | 300 | XPAR | 3032184- 1537b221 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 08/08/2024 11:52:11 | FR001400AYG6 | 1.75 | EUR | 300 | XPAR | 3032184- 2305b221 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 08/08/2024 11:52:11 | FR001400AYG6 | 1.75 | EUR | 366 | XPAR | 3032184- 2561b221 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 09/08/2024 09:19:29 | FR001400AYG6 | 1.76 | EUR | 400 | XPAR | 3032184- 1025b222 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 09/08/2024 10:37:07 | FR001400AYG6 | 1.755 | EUR | 333 | XPAR | 3032184- 1537b222 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 09/08/2024 13:57:59 | FR001400AYG6 | 1.76 | EUR | 309 | XPAR | 3032184- 2049b222 | DEEZER STOCK OPTIONS |
DEEZER | 969500LM904RGABQUN96 | CREDIT INDUSTRIEL ET COMMERCIAL | N4JDFKKH2FTD8RKFXO39 | 09/08/2024 16:29:31 | FR001400AYG6 | 1.76 | EUR | 13 | XPAR | 3032184- 2305b222 | DEEZER STOCK OPTIONS |
ABOUT DEEZER
Deezer is one of the world’s largest independent music experiences platforms, connecting fans with artists and creating ways for people to Live the music. The company provides access to a full-range catalog of high-quality music, lossless HiFi audio and industry-defining features on a scalable platform available in 180+ countries. Founded in 2007 in Paris, Deezer is now a global company with over 600 people based in France, Germany, UK, Brazil and the US, all brought together by their passion for music, technology and innovation. By building strategic partnerships in key markets across Europe and the Americas, Deezer keeps delivering brand value and end-user engagement across a wide variety of industries, including telecommunications, media, audio hardware and e-retail. As an industry thought leader, Deezer was the first platform to introduce a new monetization model since the inception of music streaming, designed to better reward the artists, and the music that fans value the most. Deezer is listed on Euronext Paris (Ticker: DEEZR. ISIN: FR001400AYG6) and is also part of the Euronext Tech Leaders segment, dedicated to European high-growth tech companies, and its associated index.
Deezer – Live the music
For the latest news, please visit https://newsroom-deezer.com/
For Investor Relations, please visit https://www.deezer-investors.com/
Please follow DeezerNews on Xand Deezer on LinkedInfor real time information.