par Thermador Groupe (EPA:THEP)
THERMADOR GROUPE: 2024 annual turnover
Press release
Saint-Quentin-Fallavier – January 15, 2025 – 6pm
• 2024 turnover down by 13.3 %
• At constant scope: -13.5%
• Estimated effect of changes in our selling prices: -2.6%
In thousands of euros | 2024 | 2024 constant scope | 2023 | Variation 2024/2023 | Variation 2024/2023 constant scope* | |
Total at 31 December – according to IFRS 15 | 503,885 | 502,516 | 580,950 | -13.3% | -13.5% | |
1st quarter | 141,190 | 141,190 | 170,513 | -17.2% | -17.2% | |
2nd quarter | 130,344 | 130,344 | 153,152 | -14.9% | -14.9% | |
3rd quarter | 119,017 | 118,583 | 130,520 | -8.8% | -9.1% | |
4th quarter | 113,334 | 112,399 | 126,765 | -10.6% | -11.3% | |
Breakdown by business: |
| |||||
Mecafer and Domac: air compressors, generators, power packs, solar panels, welding stations and high-pressure cleaners | 29,969 | 29,969 | 34,164 | -12.3% | -12,3% | |
Odrea, pumps, technical plumbing accessories and taps | 61,220 | 61,220 | 71,395 | -14.3% | -14.3% | |
Isocel, supply of components to OEM | 7,087 | 7,087 | 9,711 | -27.0% | -27.0% | |
Aello, equipment for swimming pools | 17,645 | 17,645 | 19,103 | -7.6% | -7.6% | |
DPI, plastic piping for wet and dry networks | 33,012 | 33,012 | 41,950 | -21.3% | -21.3% | |
Jetly, pumps, tanks and lifting stations | 58,304 | 58,304 | 62,467 | -6.7% | -6.7% | |
Thermador, central heating, solar and domestic water accessories | 65,969 | 65,969 | 96,729 | -31.8% | -31.8% | |
PBtub | Heating - cooling surfaces and piping systems | 20,411 | 20,411 | 26,367 | -22.6% | -22.6% |
Thermacome | 15,122 | 15,122 | 19,687 | -23.2% | -23.2% | |
Axelair, ventilation equipment and accessories | 7,437 | 7,437 | 7,226 | 2.9% | 2.9% | |
Alto Metering*, remote reader systems and electricity, water, gas, domestic fuel and energy meters | 1,164 | - | ||||
Sferaco, valves, meters and connectors | 75,706 | 75,706 | 79,048 | -4.2% | -4.2% | |
Sectoriel, motorised valves and air compressors | 29,790 | 29,790 | 29,492 | 1.0% | 1.0% | |
Distrilabo, measure and control | 7,043 | 7,043 | 6,728 | 4.7% | 4.7% | |
FGinox, stainless steel connectors, flanges, valves and accessories | 15,830 | 15,830 | 16,583 | -4.5% | -4.5% | |
Syveco, international | 35,785 | 35,785 | 34,742 | 3.0% | 3.0% | |
Sodeco Valves*, industrial valves | 21,963 | 21,758 | 25,167 | -12.7% | -13.5% | |
Other structures | 428 | 428 | 391 | 9.5% | 9.5% |
* Turnover 2024: With the acquisition by Thermador Groupe of Compteur-energie.com, OTMetric, and MyMeterInfo, merged into Alto Metering on July 31, 2024, their turnover has been consolidated since August 1, 2024. Additionally, following the acquisition of Vena Contracta's business assets by Sodeco Valves on August 9, 2024, its turnover has been consolidated since August 10, 2024.